Greg Dortch Situational Stats | NFL.com
Greg Dortch
active
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 20 | 548 | 27.4 | 58 | 0 | 18 | 1 | 0 | 0 |
| Own 21-50 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 12 | 368 | 30.7 | 58 | 0 | 12 | 1 | 0 | 0 |
| Last Two Minutes of Half | 3 | 2 | 42 | 21 | 24 | 0 | 1 | 0 | 0 | 0 |
| 2nd Half | 7 | 8 | 180 | 22.5 | 29 | 0 | 6 | 0 | 0 | 0 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 10 | 256 | 25.6 | 39 | 0 | 9 | 0 | 0 | 0 |
| Road Games | 4 | 10 | 292 | 29.2 | 58 | 0 | 9 | 1 | 0 | 0 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 9 | 234 | 26 | 37 | 0 | 8 | 0 | 0 | 0 |
| Margin 15+ | 2 | 2 | 80 | 40 | 58 | 0 | 2 | 1 | 0 | 0 |
| Margin 8-14 | 2 | 5 | 143 | 28.6 | 39 | 0 | 5 | 0 | 0 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 4 | 94 | 23.5 | 27 | 0 | 4 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 6 | 3 | 69 | 23 | 27 | 0 | 3 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
| Behind | 5 | 10 | 259 | 25.9 | 37 | 0 | 8 | 0 | 0 | 0 |
| Behind by 1-8 Points | 5 | 9 | 229 | 25.4 | 37 | 0 | 7 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 0 | 0 | 0 |
| Tied | 8 | 6 | 195 | 32.5 | 58 | 0 | 6 | 1 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 9 | 287 | 31.9 | 58 | 0 | 9 | 1 | 0 | 0 |
| 4th Quarter | 6 | 5 | 104 | 20.8 | 24 | 0 | 3 | 0 | 0 | 0 |
| 4th Quarter within 7 | 5 | 5 | 104 | 20.8 | 24 | 0 | 3 | 0 | 0 | 0 |
| 2nd Quarter | 6 | 3 | 81 | 27 | 29 | 0 | 3 | 0 | 0 | 0 |
| 3rd Quarter | 6 | 3 | 76 | 25.3 | 29 | 0 | 3 | 0 | 0 | 0 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 2 | 47 | 23.5 | 27 | 0 | 2 | 0 | 0 | 0 |
| Turf | 7 | 18 | 501 | 27.8 | 58 | 0 | 16 | 1 | 0 | 0 |