Hollis Thomas Stats Summary | NFL.com
Hollis Thomas
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Philadelphia Eagles | 16 | 5 | |||||||||||||||
| 1997 | Philadelphia Eagles | 16 | 16 | 0 | 0 | |||||||||||||
| 1998 | Philadelphia Eagles | 12 | 12 | 0 | 0 | |||||||||||||
| 1999 | Philadelphia Eagles | 16 | 16 | 0 | 0 | |||||||||||||
| 2000 | Philadelphia Eagles | 16 | 16 | 0 | 0 | |||||||||||||
| 2001 | Philadelphia Eagles | 14 | 14 | 0 | 0 | |||||||||||||
| 2003 | Philadelphia Eagles | 7 | 2 | |||||||||||||||
| 2004 | Philadelphia Eagles | 13 | 2 | 0 | 0 | |||||||||||||
| 2005 | Philadelphia Eagles | 16 | 12 | |||||||||||||||
| 2006 | New Orleans Saints | 12 | 12 | 0 | 0 | |||||||||||||
| 2007 | New Orleans Saints | 16 | 14 | |||||||||||||||
| 2008 | New Orleans Saints | 8 | 2 | |||||||||||||||
| 2009 | Los Angeles Rams | 3 | 0 | |||||||||||||||
| 2009 | Carolina Panthers | 13 | 13 | 0 | 0 | |||||||||||||
| TOTAL | 178 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Philadelphia Eagles | 16 | 5 | |||||||||||
| 1997 | Philadelphia Eagles | 16 | 16 | 0 | 0 | |||||||||
| 1998 | Philadelphia Eagles | 12 | 12 | 0 | 0 | |||||||||
| 1999 | Philadelphia Eagles | 16 | 16 | 0 | 0 | |||||||||
| 2000 | Philadelphia Eagles | 16 | 16 | 0 | 0 | |||||||||
| 2001 | Philadelphia Eagles | 14 | 14 | 0 | 0 | |||||||||
| 2003 | Philadelphia Eagles | 7 | 2 | |||||||||||
| 2004 | Philadelphia Eagles | 13 | 2 | 0 | 0 | |||||||||
| 2005 | Philadelphia Eagles | 16 | 12 | |||||||||||
| 2006 | New Orleans Saints | 12 | 12 | 0 | 0 | |||||||||
| 2007 | New Orleans Saints | 16 | 14 | |||||||||||
| 2008 | New Orleans Saints | 8 | 2 | |||||||||||
| 2009 | Los Angeles Rams | 3 | 0 | |||||||||||
| 2009 | Carolina Panthers | 13 | 13 | 0 | 0 | |||||||||
| TOTAL | 178 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Philadelphia Eagles | 16 | 5 | ||||||||||||
| 1997 | Philadelphia Eagles | 16 | 16 | 0 | 0 | ||||||||||
| 1998 | Philadelphia Eagles | 12 | 12 | 0 | 0 | ||||||||||
| 1999 | Philadelphia Eagles | 16 | 16 | 0 | 0 | ||||||||||
| 2000 | Philadelphia Eagles | 16 | 16 | 0 | 0 | ||||||||||
| 2001 | Philadelphia Eagles | 14 | 14 | 0 | 0 | ||||||||||
| 2003 | Philadelphia Eagles | 7 | 2 | ||||||||||||
| 2004 | Philadelphia Eagles | 13 | 2 | 0 | 0 | ||||||||||
| 2005 | Philadelphia Eagles | 16 | 12 | ||||||||||||
| 2006 | New Orleans Saints | 12 | 12 | 0 | 0 | ||||||||||
| 2007 | New Orleans Saints | 16 | 14 | ||||||||||||
| 2008 | New Orleans Saints | 8 | 2 | ||||||||||||
| 2009 | Los Angeles Rams | 3 | 0 | ||||||||||||
| 2009 | Carolina Panthers | 13 | 13 | 0 | 0 | ||||||||||
| TOTAL | 178 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1996 | Philadelphia Eagles | 16 | 5 |
| 1997 | Philadelphia Eagles | 16 | 16 |
| 1998 | Philadelphia Eagles | 12 | 12 |
| 1999 | Philadelphia Eagles | 16 | 16 |
| 2000 | Philadelphia Eagles | 16 | 16 |
| 2001 | Philadelphia Eagles | 14 | 14 |
| 2003 | Philadelphia Eagles | 7 | 2 |
| 2004 | Philadelphia Eagles | 13 | 2 |
| 2005 | Philadelphia Eagles | 16 | 12 |
| 2006 | New Orleans Saints | 12 | 12 |
| 2007 | New Orleans Saints | 16 | 14 |
| 2008 | New Orleans Saints | 8 | 2 |
| 2009 | Los Angeles Rams | 3 | 0 |
| 2009 | Carolina Panthers | 13 | 13 |
| TOTAL | 178 | 136 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Philadelphia Eagles | 16 | 5 | 32 | 10 | 42 | 32 | 1 | 0 | 1 | 0 | ||||||
| 1997 | Philadelphia Eagles | 16 | 16 | 40 | 21 | 61 | 40 | 2.5 | 0 | 0 | 2 | 1 | |||||
| 1998 | Philadelphia Eagles | 12 | 12 | 34 | 8 | 42 | 34 | 5 | 0 | 2 | 0 | 1 | |||||
| 1999 | Philadelphia Eagles | 16 | 16 | 35 | 13 | 48 | 34 | 1 | 0 | 1 | 1 | 1 | |||||
| 2000 | Philadelphia Eagles | 16 | 16 | 44 | 14 | 58 | 41 | 4 | 0 | 0 | 4 | ||||||
| 2001 | Philadelphia Eagles | 14 | 14 | 42 | 9 | 51 | 39 | 0 | 0 | 1 | 1 | ||||||
| 2003 | Philadelphia Eagles | 7 | 2 | 13 | 6 | 19 | 13 | 0 | 0 | 1 | 0 | ||||||
| 2004 | Philadelphia Eagles | 13 | 2 | 17 | 4 | 21 | 16 | 0 | 0 | 1 | 0 | ||||||
| 2005 | Philadelphia Eagles | 16 | 12 | 27 | 8 | 35 | 26 | 0 | 0 | 3 | 0 | ||||||
| 2006 | New Orleans Saints | 12 | 12 | 35 | 8 | 43 | 20 | 3.5 | 0 | 2 | 0 | ||||||
| 2007 | New Orleans Saints | 16 | 14 | 38 | 12 | 50 | 27 | 3 | 0 | 0 | 0 | ||||||
| 2008 | New Orleans Saints | 8 | 2 | 6 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | ||||||
| 2009 | Los Angeles Rams | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2009 | Carolina Panthers | 13 | 13 | 24 | 9 | 33 | 21 | 0 | 1 | 0 | 0 | ||||||
| TOTAL | 178 | 136 | 389 | 123 | 512 | 349 | 20 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Philadelphia Eagles | 16 | 5 | ||||||||||||||
| 1997 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 1998 | Philadelphia Eagles | 12 | 12 | ||||||||||||||
| 1999 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 2000 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 2001 | Philadelphia Eagles | 14 | 14 | ||||||||||||||
| 2003 | Philadelphia Eagles | 7 | 2 | ||||||||||||||
| 2004 | Philadelphia Eagles | 13 | 2 | ||||||||||||||
| 2005 | Philadelphia Eagles | 16 | 12 | ||||||||||||||
| 2006 | New Orleans Saints | 12 | 12 | ||||||||||||||
| 2007 | New Orleans Saints | 16 | 14 | ||||||||||||||
| 2008 | New Orleans Saints | 8 | 2 | ||||||||||||||
| 2009 | Los Angeles Rams | 3 | 0 | ||||||||||||||
| 2009 | Carolina Panthers | 13 | 13 | ||||||||||||||
| TOTAL | 178 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Philadelphia Eagles | 16 | 5 | |||||||||||||||
| 1997 | Philadelphia Eagles | 16 | 16 | |||||||||||||||
| 1998 | Philadelphia Eagles | 12 | 12 | |||||||||||||||
| 1999 | Philadelphia Eagles | 16 | 16 | |||||||||||||||
| 2000 | Philadelphia Eagles | 16 | 16 | |||||||||||||||
| 2001 | Philadelphia Eagles | 14 | 14 | |||||||||||||||
| 2003 | Philadelphia Eagles | 7 | 2 | |||||||||||||||
| 2004 | Philadelphia Eagles | 13 | 2 | |||||||||||||||
| 2005 | Philadelphia Eagles | 16 | 12 | |||||||||||||||
| 2006 | New Orleans Saints | 12 | 12 | |||||||||||||||
| 2007 | New Orleans Saints | 16 | 14 | |||||||||||||||
| 2008 | New Orleans Saints | 8 | 2 | |||||||||||||||
| 2009 | Los Angeles Rams | 3 | 0 | |||||||||||||||
| 2009 | Carolina Panthers | 13 | 13 | |||||||||||||||
| TOTAL | 178 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |