Hunter Luepke Situational Stats | NFL.com
Hunter Luepke
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 6 | 9 | 23 | 2.6 | 6 | 0 | 4 |
Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 6 | 3 | 4 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 2 | 7 | 3.5 | 5 | 0 | 2 |
Own 1-20 - by Yard Line | 5 | 1 | 2 | 2 | 2 | 0 | 1 |
Own 21-50 - by Yard Line | 10 | 4 | 8 | 2 | 6 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 11 | 5 | 12 | 2.4 | 6 | 0 | 1 |
Last Two Minutes of Half | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 10 | 4 | 11 | 2.8 | 5 | 0 | 3 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 7 | 3 | 4 | 1.3 | 2 | 0 | 0 |
Road Games | 7 | 6 | 19 | 3.2 | 6 | 0 | 4 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 7 | 18 | 2.6 | 6 | 0 | 3 |
Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 5 | 5 | 12 | 2.4 | 6 | 0 | 2 |
Ahead by 1-8 Points | 5 | 5 | 12 | 2.4 | 6 | 0 | 2 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 8 | 2 | 7 | 3.5 | 5 | 0 | 2 |
Behind by 1-8 Points | 7 | 1 | 2 | 2 | 2 | 0 | 1 |
Behind by 9-16 Points | 3 | 1 | 5 | 5 | 5 | 0 | 1 |
Tied | 14 | 2 | 4 | 2 | 4 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 8 | 1 | 2 | 2 | 2 | 0 | 1 |
4th Quarter within 7 | 6 | 1 | 2 | 2 | 2 | 0 | 1 |
2nd Quarter | 8 | 4 | 12 | 3 | 6 | 0 | 1 |
3rd Quarter | 5 | 3 | 9 | 3 | 5 | 0 | 2 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 14 | 9 | 23 | 2.6 | 6 | 0 | 4 |