Hunter Luepke Splits Stats | NFL.com
Hunter Luepke
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 5 | 12 | 2.4 | 6 | 0 | 2 |
Sundays | 11 | 4 | 11 | 2.8 | 5 | 0 | 2 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 4 | 9 | 2.2 | 5 | 0 | 1 |
October | 3 | 3 | 6 | 2 | 4 | 0 | 1 |
September | 4 | 2 | 8 | 4 | 6 | 0 | 2 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 2 | 6 | 3 | 4 | 0 | 1 |
vs NFC Teams | 10 | 7 | 17 | 2.4 | 6 | 0 | 3 |
Outside Own Division | 10 | 4 | 11 | 2.8 | 5 | 0 | 2 |
vs Own Division | 4 | 5 | 12 | 2.4 | 6 | 0 | 2 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 5 | 5 | 5 | 0 | 1 |
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 2 | 5 | 12 | 2.4 | 6 | 0 | 2 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 2 | 6 | 3 | 4 | 0 | 1 |
San Francisco 49ers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 7 | 2 | 5 | 2.5 | 5 | 0 | 1 |
Wins | 7 | 7 | 18 | 2.6 | 6 | 0 | 3 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 1 |
Levi's® Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 2 | 8 | 4 | 6 | 0 | 2 |
AT&T Stadium | 7 | 3 | 4 | 1.3 | 2 | 0 | 0 |
Acrisure Stadium | 1 | 2 | 6 | 3 | 4 | 0 | 1 |