Jason McCourty Stats Summary | NFL.com
Jason McCourty
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Tennessee Titans | 15 | 3 | |||||||||||||||
| 2010 | Tennessee Titans | 12 | 6 | |||||||||||||||
| 2011 | Tennessee Titans | 15 | 15 | 0 | 0 | |||||||||||||
| 2012 | Tennessee Titans | 16 | 16 | 0 | 0 | |||||||||||||
| 2013 | Tennessee Titans | 16 | 16 | 0 | 0 | |||||||||||||
| 2014 | Tennessee Titans | 16 | 16 | 0 | 0 | |||||||||||||
| 2015 | Tennessee Titans | 4 | 4 | |||||||||||||||
| 2016 | Tennessee Titans | 14 | 14 | 0 | 0 | |||||||||||||
| 2017 | Cleveland Browns | 14 | 14 | |||||||||||||||
| 2018 | New England Patriots | 16 | 12 | |||||||||||||||
| 2019 | New England Patriots | 12 | 10 | |||||||||||||||
| 2020 | New England Patriots | 16 | 11 | |||||||||||||||
| 2021 | Miami Dolphins | 7 | 4 | |||||||||||||||
| TOTAL | 173 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Tennessee Titans | 15 | 3 | |||||||||||
| 2010 | Tennessee Titans | 12 | 6 | |||||||||||
| 2011 | Tennessee Titans | 15 | 15 | 0 | 0 | |||||||||
| 2012 | Tennessee Titans | 16 | 16 | 0 | 0 | |||||||||
| 2013 | Tennessee Titans | 16 | 16 | 0 | 0 | |||||||||
| 2014 | Tennessee Titans | 16 | 16 | 0 | 0 | |||||||||
| 2015 | Tennessee Titans | 4 | 4 | |||||||||||
| 2016 | Tennessee Titans | 14 | 14 | 0 | 0 | |||||||||
| 2017 | Cleveland Browns | 14 | 14 | |||||||||||
| 2018 | New England Patriots | 16 | 12 | |||||||||||
| 2019 | New England Patriots | 12 | 10 | |||||||||||
| 2020 | New England Patriots | 16 | 11 | |||||||||||
| 2021 | Miami Dolphins | 7 | 4 | |||||||||||
| TOTAL | 173 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Tennessee Titans | 15 | 3 | ||||||||||||
| 2010 | Tennessee Titans | 12 | 6 | ||||||||||||
| 2011 | Tennessee Titans | 15 | 15 | 0 | 0 | ||||||||||
| 2012 | Tennessee Titans | 16 | 16 | 0 | 0 | ||||||||||
| 2013 | Tennessee Titans | 16 | 16 | 0 | 0 | ||||||||||
| 2014 | Tennessee Titans | 16 | 16 | 0 | 0 | ||||||||||
| 2015 | Tennessee Titans | 4 | 4 | ||||||||||||
| 2016 | Tennessee Titans | 14 | 14 | 0 | 0 | ||||||||||
| 2017 | Cleveland Browns | 14 | 14 | ||||||||||||
| 2018 | New England Patriots | 16 | 12 | ||||||||||||
| 2019 | New England Patriots | 12 | 10 | ||||||||||||
| 2020 | New England Patriots | 16 | 11 | ||||||||||||
| 2021 | Miami Dolphins | 7 | 4 | ||||||||||||
| TOTAL | 173 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2009 | Tennessee Titans | 15 | 3 |
| 2010 | Tennessee Titans | 12 | 6 |
| 2011 | Tennessee Titans | 15 | 15 |
| 2012 | Tennessee Titans | 16 | 16 |
| 2013 | Tennessee Titans | 16 | 16 |
| 2014 | Tennessee Titans | 16 | 16 |
| 2015 | Tennessee Titans | 4 | 4 |
| 2016 | Tennessee Titans | 14 | 14 |
| 2017 | Cleveland Browns | 14 | 14 |
| 2018 | New England Patriots | 16 | 12 |
| 2019 | New England Patriots | 12 | 10 |
| 2020 | New England Patriots | 16 | 11 |
| 2021 | Miami Dolphins | 7 | 4 |
| TOTAL | 173 | 141 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Tennessee Titans | 15 | 3 | 24 | 5 | 29 | 20 | 0 | 0 | 0 | 1 | ||||||
| 2010 | Tennessee Titans | 12 | 6 | 37 | 10 | 47 | 31 | 0 | 0 | 10 | 2 | 11 | 5.5 | 11 | 0 | 0 | |
| 2011 | Tennessee Titans | 15 | 15 | 83 | 20 | 103 | 79 | 1 | 0 | 13 | 2 | 52 | 26 | 30 | 0 | 1 | |
| 2012 | Tennessee Titans | 16 | 16 | 73 | 19 | 92 | 68 | 0 | 0 | 15 | 4 | 29 | 7.2 | 28 | 0 | 1 | |
| 2013 | Tennessee Titans | 16 | 16 | 54 | 11 | 65 | 52 | 0 | 0 | 11 | 1 | 1 | |||||
| 2014 | Tennessee Titans | 16 | 16 | 77 | 8 | 85 | 76 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2015 | Tennessee Titans | 4 | 4 | 10 | 5 | 15 | 9 | 0 | 0 | 1 | 0 | ||||||
| 2016 | Tennessee Titans | 14 | 14 | 60 | 9 | 69 | 57 | 0 | 0 | 12 | 2 | 7 | 3.5 | 6 | 0 | 0 | 1 |
| 2017 | Cleveland Browns | 14 | 14 | 54 | 11 | 65 | 53 | 0 | 0 | 14 | 3 | 59 | 19.7 | 56 | 1 | 2 | |
| 2018 | New England Patriots | 16 | 12 | 54 | 16 | 70 | 53 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2019 | New England Patriots | 12 | 10 | 31 | 9 | 40 | 29 | 0 | 0 | 6 | 1 | 16 | 16 | 16 | 0 | 0 | |
| 2020 | New England Patriots | 16 | 11 | 30 | 12 | 42 | 25 | 0 | 0 | 3 | 0 | ||||||
| 2021 | Miami Dolphins | 7 | 4 | 10 | 11 | 21 | 10 | 0 | 0 | 2 | 0 | ||||||
| TOTAL | 173 | 141 | 597 | 146 | 743 | 562 | 1 | 0 | 108 | 18 | 174 | 9.7 | 56 | 1 | 9 | 3 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Tennessee Titans | 15 | 3 | ||||||||||||||
| 2010 | Tennessee Titans | 12 | 6 | ||||||||||||||
| 2011 | Tennessee Titans | 15 | 15 | ||||||||||||||
| 2012 | Tennessee Titans | 16 | 16 | ||||||||||||||
| 2013 | Tennessee Titans | 16 | 16 | ||||||||||||||
| 2014 | Tennessee Titans | 16 | 16 | ||||||||||||||
| 2015 | Tennessee Titans | 4 | 4 | ||||||||||||||
| 2016 | Tennessee Titans | 14 | 14 | ||||||||||||||
| 2017 | Cleveland Browns | 14 | 14 | ||||||||||||||
| 2018 | New England Patriots | 16 | 12 | ||||||||||||||
| 2019 | New England Patriots | 12 | 10 | ||||||||||||||
| 2020 | New England Patriots | 16 | 11 | ||||||||||||||
| 2021 | Miami Dolphins | 7 | 4 | ||||||||||||||
| TOTAL | 173 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Tennessee Titans | 15 | 3 | |||||||||||||||
| 2010 | Tennessee Titans | 12 | 6 | |||||||||||||||
| 2011 | Tennessee Titans | 15 | 15 | |||||||||||||||
| 2012 | Tennessee Titans | 16 | 16 | |||||||||||||||
| 2013 | Tennessee Titans | 16 | 16 | |||||||||||||||
| 2014 | Tennessee Titans | 16 | 16 | |||||||||||||||
| 2015 | Tennessee Titans | 4 | 4 | |||||||||||||||
| 2016 | Tennessee Titans | 14 | 14 | |||||||||||||||
| 2017 | Cleveland Browns | 14 | 14 | |||||||||||||||
| 2018 | New England Patriots | 16 | 12 | |||||||||||||||
| 2019 | New England Patriots | 12 | 10 | |||||||||||||||
| 2020 | New England Patriots | 16 | 11 | |||||||||||||||
| 2021 | Miami Dolphins | 7 | 4 | |||||||||||||||
| TOTAL | 173 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |