NFL Players | Past & Current NFL Players | NFL.com
Jeremy McNichols
RB • #33
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 7 | 31 | 4.4 | 10 | 0 | 2 |
Sundays | 12 | 34 | 125 | 3.7 | 14 | 0 | 4 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 21 | 73 | 3.5 | 12 | 0 | 4 |
January | 1 | 2 | 14 | 7 | 12 | 0 | 0 |
November | 2 | 11 | 31 | 2.8 | 14 | 0 | 0 |
October | 5 | 2 | 20 | 10 | 11 | 0 | 2 |
September | 3 | 5 | 18 | 3.6 | 8 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 20 | 82 | 4.1 | 12 | 0 | 4 |
vs NFC Teams | 5 | 21 | 74 | 3.5 | 14 | 0 | 2 |
Outside Own Division | 10 | 30 | 125 | 4.2 | 14 | 0 | 3 |
vs Own Division | 4 | 11 | 31 | 2.8 | 12 | 0 | 3 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 2 | 2 | 6 | 3 | 5 | 0 | 0 |
Jacksonville Jaguars | 2 | 9 | 25 | 2.8 | 12 | 0 | 3 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 7 | 24 | 3.4 | 14 | 0 | 0 |
Miami Dolphins | 1 | 2 | 14 | 7 | 12 | 0 | 0 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 4 | 7 | 1.8 | 4 | 0 | 0 |
New York Jets | 1 | 1 | 11 | 11 | 11 | 0 | 1 |
Arizona Cardinals | 1 | 2 | 9 | 4.5 | 8 | 0 | 0 |
Pittsburgh Steelers | 1 | 6 | 26 | 4.3 | 9 | 0 | 0 |
San Francisco 49ers | 1 | 7 | 31 | 4.4 | 10 | 0 | 2 |
Seattle Seahawks | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 3 | 9 | 46 | 5.1 | 11 | 0 | 1 |
Wins | 11 | 32 | 110 | 3.4 | 14 | 0 | 5 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 1 | 9 | 9 | 9 | 0 | 1 |
Nissan Stadium | 8 | 25 | 83 | 3.3 | 12 | 0 | 4 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 7 | 24 | 3.4 | 14 | 0 | 0 |
MetLife Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 |
Lumen Field | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
Heinz Field | 1 | 6 | 26 | 4.3 | 9 | 0 | 0 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 28 | 240 | 8.6 | 27 | 1 | 11 | 39.3 | 3 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 3 | 25 | 8.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 4 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 14 | 143 | 10.2 | 27 | 0 | 6 | 42.9 | 3 | 0 |
September | 3 | 7 | 60 | 8.6 | 12 | 1 | 3 | 42.9 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 18 | 178 | 9.9 | 27 | 1 | 9 | 50 | 3 | 0 |
vs NFC Teams | 5 | 10 | 62 | 6.2 | 12 | 0 | 2 | 20 | 0 | 0 |
Outside Own Division | 10 | 22 | 171 | 7.8 | 27 | 0 | 9 | 40.9 | 2 | 0 |
vs Own Division | 4 | 6 | 69 | 11.5 | 25 | 1 | 2 | 33.3 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 2 | 4 | 43 | 10.8 | 13 | 1 | 1 | 25 | 0 | 0 |
Jacksonville Jaguars | 2 | 2 | 26 | 13 | 25 | 0 | 1 | 50 | 1 | 0 |
Kansas City Chiefs | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Los Angeles Rams | 1 | 3 | 11 | 3.7 | 9 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 8 | 74 | 9.2 | 27 | 0 | 4 | 50 | 2 | 0 |
Arizona Cardinals | 1 | 3 | 24 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 3 | 25 | 8.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 3 | 26 | 8.7 | 12 | 0 | 2 | 66.7 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 14 | 123 | 8.8 | 27 | 0 | 6 | 42.9 | 2 | 0 |
Wins | 11 | 14 | 117 | 8.4 | 25 | 1 | 5 | 35.7 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 2 | 26 | 13 | 25 | 0 | 1 | 50 | 1 | 0 |
Nissan Stadium | 8 | 6 | 45 | 7.5 | 10 | 1 | 2 | 33.3 | 0 | 0 |
Lucas Oil Stadium | 1 | 3 | 33 | 11 | 13 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 3 | 11 | 3.7 | 9 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 8 | 74 | 9.2 | 27 | 0 | 4 | 50 | 2 | 0 |
Lumen Field | 1 | 3 | 26 | 8.7 | 12 | 0 | 2 | 66.7 | 0 | 0 |
Heinz Field | 1 | 3 | 25 | 8.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 2 | 31 | 15.5 | 16 | 0 | 0 | 0 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 2 | 31 | 15.5 | 16 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 2 | 31 | 15.5 | 16 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 4 | 2 | 31 | 15.5 | 16 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 2 | 2 | 31 | 15.5 | 16 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 11 | 2 | 31 | 15.5 | 16 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 8 | 2 | 31 | 15.5 | 16 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinz Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |