Joe Burrow Situational Stats | NFL.com
Joe Burrow
active
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 5 | 50 | 37 | 74 | 329 | 6.6 | 32 | 2 | 1 | 19 | 38 | 3 | 0 | 0 | 96.2 |
| Attempts 1-Through-10 | 5 | 50 | 39 | 78 | 312 | 6.2 | 23 | 3 | 0 | 18 | 36 | 2 | 0 | 0 | 112.7 |
| Attempts 21-Through-30 | 5 | 50 | 32 | 64 | 400 | 8 | 45 | 6 | 1 | 18 | 36 | 7 | 0 | 0 | 120 |
| Attempts 31+ | 5 | 39 | 27 | 69.2 | 320 | 8.2 | 29 | 0 | 1 | 15 | 38.5 | 3 | 0 | 0 | 83.3 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 25 | 18 | 72 | 108 | 4.3 | 18 | 7 | 1 | 10 | 40 | 0 | 0 | 0 | 103 |
| Opp 49-20 - by Yard Line | 5 | 58 | 45 | 77.6 | 518 | 8.9 | 45 | 4 | 1 | 23 | 39.7 | 7 | 4 | 39 | 119.7 |
| Own 1-20 - by Yard Line | 4 | 16 | 12 | 75 | 159 | 9.9 | 29 | 0 | 0 | 6 | 37.5 | 2 | 0 | 0 | 106 |
| Own 21-50 - by Yard Line | 5 | 90 | 60 | 66.7 | 576 | 6.4 | 29 | 0 | 1 | 31 | 34.4 | 6 | 5 | 22 | 79.7 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 101 | 77 | 76.2 | 666 | 6.6 | 32 | 7 | 1 | 39 | 38.6 | 6 | 4 | 28 | 112.1 |
| Last Two Minutes of Half | 5 | 33 | 22 | 66.7 | 252 | 7.6 | 29 | 2 | 1 | 14 | 42.4 | 3 | 2 | 18 | 97 |
| 2nd Half | 5 | 88 | 58 | 65.9 | 695 | 7.9 | 45 | 4 | 2 | 31 | 35.2 | 9 | 5 | 33 | 95.6 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 89 | 64 | 71.9 | 682 | 7.7 | 29 | 2 | 3 | 35 | 39.3 | 6 | 3 | 23 | 87.4 |
| Road Games | 3 | 100 | 71 | 71 | 679 | 6.8 | 45 | 9 | 0 | 35 | 35 | 9 | 6 | 38 | 119.5 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 67 | 48 | 71.6 | 444 | 6.6 | 45 | 5 | 1 | 26 | 38.8 | 4 | 1 | 9 | 108 |
| Margin 8-14 | 1 | 31 | 20 | 64.5 | 207 | 6.7 | 32 | 2 | 0 | 9 | 29 | 4 | 5 | 25 | 105.2 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 68 | 47 | 69.1 | 474 | 7 | 45 | 4 | 1 | 26 | 38.2 | 5 | 4 | 22 | 102.2 |
| Ahead by 1-8 Points | 3 | 29 | 21 | 72.4 | 210 | 7.2 | 24 | 3 | 0 | 14 | 48.3 | 1 | 1 | 5 | 127.1 |
| Ahead by 9-16 Points | 3 | 39 | 26 | 66.7 | 264 | 6.8 | 45 | 1 | 1 | 12 | 30.8 | 4 | 3 | 17 | 83.7 |
| Behind | 3 | 81 | 61 | 75.3 | 632 | 7.8 | 29 | 4 | 2 | 32 | 39.5 | 6 | 3 | 27 | 103.5 |
| Behind by 1-8 Points | 3 | 60 | 43 | 71.7 | 461 | 7.7 | 29 | 3 | 2 | 23 | 38.3 | 6 | 2 | 24 | 96.6 |
| Behind by 9-16 Points | 1 | 21 | 18 | 85.7 | 171 | 8.1 | 19 | 1 | 0 | 9 | 42.9 | 0 | 1 | 3 | 116.5 |
| Tied | 5 | 40 | 27 | 67.5 | 255 | 6.4 | 32 | 3 | 0 | 12 | 30 | 4 | 2 | 12 | 109.9 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 38 | 29 | 76.3 | 215 | 5.7 | 23 | 3 | 0 | 13 | 34.2 | 1 | 1 | 6 | 115.6 |
| 4th Quarter | 5 | 45 | 28 | 62.2 | 339 | 7.5 | 29 | 1 | 1 | 15 | 33.3 | 4 | 3 | 21 | 83.5 |
| 4th Quarter within 7 | 4 | 26 | 15 | 57.7 | 230 | 8.8 | 29 | 1 | 1 | 11 | 42.3 | 3 | 1 | 13 | 83.8 |
| 2nd Quarter | 5 | 63 | 48 | 76.2 | 451 | 7.2 | 32 | 4 | 1 | 26 | 41.3 | 5 | 3 | 22 | 110 |
| 3rd Quarter | 5 | 43 | 30 | 69.8 | 356 | 8.3 | 45 | 3 | 1 | 16 | 37.2 | 5 | 2 | 12 | 108.3 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 69 | 51 | 73.9 | 472 | 6.8 | 45 | 7 | 0 | 26 | 37.7 | 5 | 1 | 13 | 126 |
| Turf | 3 | 120 | 84 | 70 | 889 | 7.4 | 32 | 4 | 3 | 44 | 36.7 | 10 | 8 | 48 | 92 |