NFL Players | Past & Current NFL Players | NFL.com
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 32 | 22 | 68.8 | 185 | 5.8 | 28 | 1 | 4 | 8 | 25 | 2 | 2 | 16 | 54.3 |
Sundays | 11 | 362 | 230 | 128.4 | 2216 | 12.6 | 98 | 12 | 6 | 113 | 63.1 | 27 | 23 | 154 | 175.6 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 4 | 128 | 85 | 66.4 | 832 | 6.5 | 29 | 5 | 5 | 39 | 30.5 | 13 | 8 | 44 | 81.2 |
October | 5 | 184 | 108 | 58.7 | 1020 | 5.5 | 41 | 6 | 5 | 54 | 29.4 | 10 | 12 | 97 | 73.6 |
September | 3 | 82 | 59 | 72 | 549 | 6.7 | 69 | 2 | 0 | 28 | 34.2 | 6 | 5 | 29 | 98.1 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 101 | 60 | 120.5 | 595 | 12.3 | 58 | 5 | 5 | 31 | 60 | 7 | 7 | 52 | 148.5 |
vs NFC Teams | 9 | 293 | 192 | 132.2 | 1806 | 12.4 | 98 | 8 | 5 | 90 | 61.7 | 22 | 18 | 118 | 167.3 |
Outside Own Division | 8 | 247 | 162 | 131.2 | 1570 | 12.8 | 98 | 10 | 5 | 81 | 65.4 | 21 | 16 | 98 | 178.8 |
vs Own Division | 4 | 147 | 90 | 127.9 | 831 | 11.4 | 69 | 3 | 5 | 40 | 52.8 | 8 | 9 | 72 | 131.2 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 30 | 20 | 66.7 | 158 | 5.3 | 29 | 2 | 0 | 10 | 33.3 | 3 | 3 | 12 | 101.8 |
Chicago Bears | 1 | 32 | 22 | 68.8 | 185 | 5.8 | 28 | 1 | 4 | 8 | 25 | 2 | 2 | 16 | 54.3 |
Denver Broncos | 1 | 32 | 20 | 62.5 | 221 | 6.9 | 29 | 1 | 1 | 9 | 28.1 | 3 | 2 | 11 | 80.3 |
New Orleans Saints | 1 | 34 | 23 | 67.6 | 268 | 7.9 | 29 | 1 | 0 | 12 | 35.3 | 5 | 1 | 5 | 101.1 |
Baltimore Ravens | 1 | 37 | 25 | 67.6 | 208 | 5.6 | 29 | 2 | 2 | 12 | 32.4 | 3 | 2 | 27 | 77.3 |
Cincinnati Bengals | 1 | 32 | 15 | 46.9 | 166 | 5.2 | 25 | 2 | 2 | 10 | 31.2 | 1 | 3 | 14 | 57.6 |
Dallas Cowboys | 1 | 21 | 17 | 81 | 189 | 9 | 69 | 1 | 0 | 8 | 38.1 | 2 | 2 | 11 | 120 |
Los Angeles Rams | 1 | 41 | 21 | 51.2 | 235 | 5.7 | 27 | 0 | 1 | 12 | 29.3 | 3 | 2 | 20 | 58.5 |
New York Giants | 1 | 31 | 21 | 67.7 | 228 | 7.4 | 23 | 1 | 0 | 11 | 35.5 | 3 | 0 | 0 | 99.9 |
San Francisco 49ers | 1 | 41 | 28 | 68.3 | 265 | 6.5 | 41 | 2 | 0 | 13 | 31.7 | 2 | 1 | 8 | 102.2 |
Seattle Seahawks | 1 | 33 | 19 | 57.6 | 146 | 4.4 | 21 | 0 | 0 | 7 | 21.2 | 1 | 4 | 28 | 68.5 |
Washington Commanders | 1 | 30 | 21 | 70 | 132 | 4.4 | 31 | 0 | 0 | 9 | 30 | 1 | 3 | 18 | 78.8 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 309 | 192 | 126.8 | 1786 | 12 | 70 | 9 | 10 | 91 | 56.8 | 19 | 19 | 142 | 138.7 |
Wins | 3 | 85 | 60 | 148.1 | 615 | 15.7 | 98 | 4 | 0 | 30 | 72.5 | 10 | 6 | 28 | 221.5 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 2 | 66 | 45 | 68.2 | 453 | 6.9 | 29 | 2 | 4 | 20 | 30.3 | 7 | 3 | 21 | 72.4 |
Mercedes-Benz Stadium | 1 | 30 | 20 | 66.7 | 158 | 5.3 | 29 | 2 | 0 | 10 | 33.3 | 3 | 3 | 12 | 101.8 |
Empower Field at Mile High | 1 | 32 | 20 | 62.5 | 221 | 6.9 | 29 | 1 | 1 | 9 | 28.1 | 3 | 2 | 11 | 80.3 |
State Farm Stadium | 4 | 121 | 78 | 64.5 | 791 | 6.5 | 69 | 6 | 4 | 41 | 33.9 | 9 | 7 | 52 | 85.8 |
Levi's® Stadium | 1 | 41 | 28 | 68.3 | 265 | 6.5 | 41 | 2 | 0 | 13 | 31.7 | 2 | 1 | 8 | 102.2 |
FedExField | 1 | 30 | 21 | 70 | 132 | 4.4 | 31 | 0 | 0 | 9 | 30 | 1 | 3 | 18 | 78.8 |
SoFi Stadium | 1 | 41 | 21 | 51.2 | 235 | 5.7 | 27 | 0 | 1 | 12 | 29.3 | 3 | 2 | 20 | 58.5 |
Lumen Field | 1 | 33 | 19 | 57.6 | 146 | 4.4 | 21 | 0 | 0 | 7 | 21.2 | 1 | 4 | 28 | 68.5 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 11 | 5.5 | 7 | 0 | 0 |
Sundays | 11 | 70 | 389 | 11.2 | 66 | 6 | 29 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 4 | 25 | 142 | 5.7 | 22 | 3 | 10 |
October | 5 | 35 | 165 | 4.7 | 25 | 2 | 13 |
September | 3 | 12 | 93 | 7.8 | 44 | 1 | 6 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 17 | 48 | 5.6 | 23 | 2 | 6 |
vs NFC Teams | 9 | 55 | 352 | 13.2 | 66 | 4 | 23 |
Outside Own Division | 8 | 44 | 251 | 11.4 | 66 | 5 | 19 |
vs Own Division | 4 | 28 | 149 | 10.8 | 32 | 1 | 10 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 7 | 66 | 9.4 | 22 | 1 | 4 |
Chicago Bears | 1 | 2 | 11 | 5.5 | 7 | 0 | 0 |
Denver Broncos | 1 | 8 | 21 | 2.6 | 10 | 1 | 3 |
New Orleans Saints | 1 | 8 | 44 | 5.5 | 11 | 1 | 3 |
Baltimore Ravens | 1 | 6 | 26 | 4.3 | 13 | 1 | 2 |
Cincinnati Bengals | 1 | 3 | 1 | 0.3 | 2 | 0 | 1 |
Dallas Cowboys | 1 | 6 | 55 | 9.2 | 44 | 0 | 3 |
Los Angeles Rams | 1 | 7 | 47 | 6.7 | 24 | 0 | 2 |
New York Giants | 1 | 3 | 41 | 13.7 | 23 | 1 | 3 |
San Francisco 49ers | 1 | 12 | 48 | 4 | 12 | 0 | 5 |
Seattle Seahawks | 1 | 7 | 43 | 6.1 | 25 | 1 | 3 |
Washington Commanders | 1 | 3 | -3 | -1 | 1 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 9 | 51 | 235 | 8.2 | 35 | 4 | 19 |
Wins | 3 | 21 | 165 | 16.5 | 66 | 2 | 10 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 2 | 10 | 55 | 5.5 | 11 | 1 | 3 |
Mercedes-Benz Stadium | 1 | 7 | 66 | 9.4 | 22 | 1 | 4 |
Empower Field at Mile High | 1 | 8 | 21 | 2.6 | 10 | 1 | 3 |
State Farm Stadium | 4 | 18 | 123 | 6.8 | 44 | 2 | 9 |
Levi's® Stadium | 1 | 12 | 48 | 4 | 12 | 0 | 5 |
FedExField | 1 | 3 | -3 | -1 | 1 | 0 | 0 |
SoFi Stadium | 1 | 7 | 47 | 6.7 | 24 | 0 | 2 |
Lumen Field | 1 | 7 | 43 | 6.1 | 25 | 1 | 3 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 14 | 7 | 0 | 5 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
November | 4 | 6 | 3 | 0 | 3 | 0 | 0 |
October | 5 | 5 | 2 | 0 | 1 | 0 | 0 |
September | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 5 | 2 | 0 | 2 | 0 | 0 |
vs NFC Teams | 9 | 9 | 5 | 0 | 3 | 0 | 0 |
Outside Own Division | 8 | 11 | 6 | 0 | 4 | 0 | 0 |
vs Own Division | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 9 | 11 | 5 | 0 | 4 | 0 | 0 |
Wins | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
Empower Field at Mile High | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
State Farm Stadium | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
FedExField | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
SoFi Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 |