KaVontae Turpin Splits Stats | NFL.com
KaVontae Turpin
active
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 86 | 28.7 | 64 | 1 | 3 | 100 | 1 | 1 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 8 | 17 | 181 | 10.6 | 34 | 1 | 8 | 47.1 | 3 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 6 | 122 | 20.3 | 64 | 1 | 4 | 66.7 | 2 | 1 |
October | 3 | 9 | 90 | 10 | 34 | 0 | 4 | 44.4 | 1 | 0 |
September | 4 | 5 | 55 | 11 | 23 | 1 | 3 | 60 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 10 | 187 | 18.7 | 64 | 2 | 7 | 70 | 3 | 1 |
vs NFC Teams | 6 | 10 | 80 | 8 | 22 | 0 | 4 | 40 | 1 | 0 |
Outside Own Division | 8 | 20 | 267 | 13.4 | 64 | 2 | 11 | 55 | 4 | 1 |
vs Own Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 36 | 12 | 22 | 0 | 1 | 33.3 | 1 | 0 |
Baltimore Ravens | 1 | 3 | 51 | 17 | 23 | 1 | 3 | 100 | 1 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 4 | 24 | 6 | 12 | 0 | 2 | 50 | 0 | 0 |
Houston Texans | 1 | 3 | 86 | 28.7 | 64 | 1 | 3 | 100 | 1 | 1 |
New Orleans Saints | 1 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 4 | 50 | 12.5 | 34 | 0 | 1 | 25 | 1 | 0 |
San Francisco 49ers | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 16 | 217 | 13.6 | 64 | 2 | 10 | 62.5 | 3 | 1 |
Wins | 3 | 4 | 50 | 12.5 | 34 | 0 | 1 | 25 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 3 | 36 | 12 | 22 | 0 | 1 | 33.3 | 1 | 0 |
Levi's® Stadium | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 5 | 12 | 165 | 13.8 | 64 | 2 | 8 | 66.7 | 2 | 1 |
Acrisure Stadium | 1 | 4 | 50 | 12.5 | 34 | 0 | 1 | 25 | 1 | 0 |