Keenan Allen Career Stats | NFL.com
Keenan Allen
active
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 9 | 39 | 368 | 9.4 | 40 | 3 | 22 | 56.4 | 3 | 1 |
2023 | Los Angeles Chargers | 13 | 108 | 1243 | 11.5 | 42 | 7 | 56 | 51.8 | 19 | 1 |
2022 | Los Angeles Chargers | 10 | 66 | 752 | 11.4 | 46 | 4 | 39 | 59.1 | 7 | 2 |
2021 | Los Angeles Chargers | 16 | 106 | 1138 | 10.7 | 42 | 6 | 66 | 62.3 | 12 | 2 |
2020 | Los Angeles Chargers | 14 | 100 | 992 | 9.9 | 28 | 8 | 61 | 61 | 10 | 0 |
2019 | Los Angeles Chargers | 16 | 104 | 1199 | 11.5 | 45 | 6 | 63 | 60.6 | 15 | 1 |
2018 | Los Angeles Chargers | 16 | 97 | 1196 | 12.3 | 54 | 6 | 62 | 63.9 | 13 | 1 |
2017 | Los Angeles Chargers | 16 | 102 | 1393 | 13.7 | 51 | 6 | 74 | 72.6 | 18 | 4 |
2016 | Los Angeles Chargers | 1 | 6 | 63 | 10.5 | 15 | 0 | 5 | 83.3 | 0 | 0 |
2015 | Los Angeles Chargers | 8 | 67 | 725 | 10.8 | 38 | 4 | 34 | 50.8 | 8 | 0 |
2014 | Los Angeles Chargers | 14 | 77 | 783 | 10.2 | 35 | 4 | 41 | 53.2 | 6 | 0 |
2013 | Los Angeles Chargers | 15 | 71 | 1046 | 14.7 | 43 | 8 | 54 | 76.1 | 16 | 1 |
TOTAL | 148 | 943 | 10898 | 11.6 | 54 | 62 | 577 | 61.2 | 127 | 13 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 9 | ||||||||||
2023 | Los Angeles Chargers | 13 | 2 | 6 | 3 | 4 | 0 | 1 | 50 | 0 | 0 | 0 |
2022 | Los Angeles Chargers | 10 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 | 0 |
2021 | Los Angeles Chargers | 16 | ||||||||||
2020 | Los Angeles Chargers | 14 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Los Angeles Chargers | 16 | 3 | 16 | 5.3 | 18 | 0 | 1 | 33.3 | 0 | 0 | 0 |
2018 | Los Angeles Chargers | 16 | 9 | 75 | 8.3 | 28 | 0 | 4 | 44.4 | 2 | 0 | 1 |
2017 | Los Angeles Chargers | 16 | 2 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Los Angeles Chargers | 1 | ||||||||||
2015 | Los Angeles Chargers | 8 | ||||||||||
2014 | Los Angeles Chargers | 14 | ||||||||||
2013 | Los Angeles Chargers | 15 | ||||||||||
TOTAL | 148 | 18 | 113 | 6.3 | 28 | 0 | 7 | 38.9 | 2 | 0 | 1 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 9 | ||||||||||||||
2023 | Los Angeles Chargers | 13 | 2 | 1 | 50 | 49 | 24.5 | 49 | 1 | 0 | 1 | 50 | 1 | 0 | 0 | 135.4 |
2022 | Los Angeles Chargers | 10 | ||||||||||||||
2021 | Los Angeles Chargers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2020 | Los Angeles Chargers | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2019 | Los Angeles Chargers | 16 | ||||||||||||||
2018 | Los Angeles Chargers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | ||||
2017 | Los Angeles Chargers | 16 | ||||||||||||||
2016 | Los Angeles Chargers | 1 | ||||||||||||||
2015 | Los Angeles Chargers | 8 | ||||||||||||||
2014 | Los Angeles Chargers | 14 | ||||||||||||||
2013 | Los Angeles Chargers | 15 | ||||||||||||||
TOTAL | 148 | 4 | 1 | 25 | 49 | 12.2 | 49 | 1 | 0 | 1 | 25 | 1 | 1 | 7 | 157.3 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 9 | |||||||||
2023 | Los Angeles Chargers | 13 | |||||||||
2022 | Los Angeles Chargers | 10 | |||||||||
2021 | Los Angeles Chargers | 16 | |||||||||
2020 | Los Angeles Chargers | 14 | |||||||||
2019 | Los Angeles Chargers | 16 | |||||||||
2018 | Los Angeles Chargers | 16 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
2017 | Los Angeles Chargers | 16 | |||||||||
2016 | Los Angeles Chargers | 1 | |||||||||
2015 | Los Angeles Chargers | 8 | |||||||||
2014 | Los Angeles Chargers | 14 | |||||||||
2013 | Los Angeles Chargers | 15 | |||||||||
TOTAL | 148 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 9 | |||||||||
2023 | Los Angeles Chargers | 13 | |||||||||
2022 | Los Angeles Chargers | 10 | |||||||||
2021 | Los Angeles Chargers | 16 | |||||||||
2020 | Los Angeles Chargers | 14 | |||||||||
2019 | Los Angeles Chargers | 16 | |||||||||
2018 | Los Angeles Chargers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2017 | Los Angeles Chargers | 16 | |||||||||
2016 | Los Angeles Chargers | 1 | |||||||||
2015 | Los Angeles Chargers | 8 | 3 | 5 | 1.7 | 5 | 0 | 0 | 0 | 4 | 1 |
2014 | Los Angeles Chargers | 14 | 11 | 99 | 9 | 29 | 0 | 1 | 0 | 11 | 1 |
2013 | Los Angeles Chargers | 15 | 15 | 125 | 8.3 | 28 | 0 | 3 | 0 | 13 | 1 |
TOTAL | 148 | 30 | 229 | 7.6 | 29 | 0 | 4 | 0 | 29 | 4 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 9 | 1 | 0 | 1 | |||
2023 | Los Angeles Chargers | 13 | 2 | 1 | 1 | |||
2022 | Los Angeles Chargers | 10 | 1 | 1 | 0 | |||
2021 | Los Angeles Chargers | 16 | 1 | 0 | 0 | |||
2020 | Los Angeles Chargers | 14 | 3 | 2 | 0 | |||
2019 | Los Angeles Chargers | 16 | 0 | |||||
2018 | Los Angeles Chargers | 16 | 3 | 1 | 0 | 1 | ||
2017 | Los Angeles Chargers | 16 | 1 | 0 | 0 | 1 | ||
2016 | Los Angeles Chargers | 1 | ||||||
2015 | Los Angeles Chargers | 8 | 1 | 1 | 0 | |||
2014 | Los Angeles Chargers | 14 | 2 | 2 | 0 | |||
2013 | Los Angeles Chargers | 15 | 2 | 2 | 0 | |||
TOTAL | 148 | 17 | 10 | 0 | 4 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago Bears | 9 | |||||||||||
2023 | Los Angeles Chargers | 13 | |||||||||||
2022 | Los Angeles Chargers | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Los Angeles Chargers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Los Angeles Chargers | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Los Angeles Chargers | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2018 | Los Angeles Chargers | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2017 | Los Angeles Chargers | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 32 | 32 | 32 |
2016 | Los Angeles Chargers | 1 | |||||||||||
2015 | Los Angeles Chargers | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2014 | Los Angeles Chargers | 14 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2013 | Los Angeles Chargers | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 148 | 20 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 32 | 32 | 32 |