NFL Players | Past & Current NFL Players | NFL.com
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 3 | 29 | 9.7 | 16 | 0 | 1 | 33.3 | 0 | 0 |
Sundays | 16 | 65 | 997 | 15.3 | 61 | 1 | 42 | 64.6 | 16 | 2 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 19 | 288 | 15.2 | 49 | 0 | 12 | 63.2 | 4 | 1 |
January | 2 | 4 | 77 | 19.2 | 61 | 0 | 1 | 25 | 1 | 1 |
November | 4 | 12 | 177 | 14.8 | 39 | 0 | 8 | 66.7 | 1 | 0 |
October | 4 | 22 | 345 | 15.7 | 39 | 1 | 16 | 72.7 | 7 | 0 |
September | 3 | 11 | 139 | 12.6 | 25 | 0 | 6 | 54.6 | 3 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 23 | 406 | 17.6 | 61 | 1 | 16 | 69.6 | 8 | 1 |
vs NFC Teams | 12 | 45 | 620 | 13.8 | 49 | 0 | 27 | 60 | 8 | 1 |
Outside Own Division | 11 | 47 | 761 | 16.2 | 61 | 1 | 32 | 68.1 | 11 | 2 |
vs Own Division | 6 | 21 | 265 | 12.6 | 39 | 0 | 11 | 52.4 | 5 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 2 | 69 | 34.5 | 61 | 0 | 1 | 50 | 1 | 1 |
Carolina Panthers | 2 | 7 | 74 | 10.6 | 23 | 0 | 4 | 57.1 | 1 | 0 |
Dallas Cowboys | 1 | 4 | 60 | 15 | 18 | 0 | 3 | 75 | 0 | 0 |
Detroit Lions | 1 | 6 | 102 | 17 | 35 | 0 | 4 | 66.7 | 1 | 0 |
Jacksonville Jaguars | 1 | 2 | 26 | 13 | 19 | 0 | 2 | 100 | 0 | 0 |
Miami Dolphins | 1 | 7 | 163 | 23.3 | 39 | 0 | 6 | 85.7 | 5 | 0 |
New England Patriots | 1 | 3 | 29 | 9.7 | 16 | 0 | 1 | 33.3 | 0 | 0 |
New Orleans Saints | 2 | 5 | 70 | 14 | 39 | 0 | 2 | 40 | 1 | 0 |
New York Giants | 1 | 2 | 35 | 17.5 | 25 | 0 | 2 | 100 | 1 | 0 |
New York Jets | 1 | 9 | 119 | 13.2 | 39 | 1 | 6 | 66.7 | 2 | 0 |
Philadelphia Eagles | 1 | 4 | 31 | 7.8 | 18 | 0 | 1 | 25 | 0 | 0 |
San Francisco 49ers | 1 | 4 | 77 | 19.2 | 49 | 0 | 3 | 75 | 1 | 1 |
Tampa Bay Buccaneers | 2 | 9 | 121 | 13.4 | 29 | 0 | 5 | 55.6 | 3 | 0 |
Washington Football Team | 1 | 4 | 50 | 12.5 | 15 | 0 | 3 | 75 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 10 | 34 | 458 | 13.5 | 61 | 0 | 18 | 52.9 | 5 | 2 |
Wins | 7 | 34 | 568 | 16.7 | 39 | 1 | 25 | 73.5 | 11 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Bank of America Stadium | 1 | 5 | 61 | 12.2 | 23 | 0 | 3 | 60 | 1 | 0 |
TIAA Bank Field | 1 | 2 | 26 | 13 | 19 | 0 | 2 | 100 | 0 | 0 |
Mercedes-Benz Stadium | 7 | 25 | 281 | 11.2 | 35 | 0 | 12 | 48 | 2 | 0 |
Levi's® Stadium | 1 | 4 | 77 | 19.2 | 49 | 0 | 3 | 75 | 1 | 1 |
Hard Rock Stadium | 1 | 7 | 163 | 23.3 | 39 | 0 | 6 | 85.7 | 5 | 0 |
Caesars Superdome | 1 | 3 | 62 | 20.7 | 39 | 0 | 2 | 66.7 | 1 | 0 |
Raymond James Stadium | 1 | 5 | 73 | 14.6 | 24 | 0 | 3 | 60 | 2 | 0 |
MetLife Stadium | 1 | 2 | 35 | 17.5 | 25 | 0 | 2 | 100 | 1 | 0 |
Highmark Stadium | 1 | 2 | 69 | 34.5 | 61 | 0 | 1 | 50 | 1 | 1 |
AT&T Stadium | 1 | 4 | 60 | 15 | 18 | 0 | 3 | 75 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 9 | 119 | 13.2 | 39 | 1 | 6 | 66.7 | 2 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Football Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |