Malachi Corley Situational Stats | NFL.com
Malachi Corley
active
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 6 | 15 | 381 | 25.4 | 34 | 0 | 14 | 0 | 0 | 1 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 8 | 205 | 25.6 | 34 | 0 | 7 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
| 2nd Half | 6 | 7 | 176 | 25.1 | 33 | 0 | 7 | 0 | 0 | 1 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 7 | 180 | 25.7 | 33 | 0 | 7 | 0 | 0 | 1 |
| Road Games | 3 | 8 | 201 | 25.1 | 34 | 0 | 7 | 0 | 0 | 0 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 11 | 273 | 24.8 | 33 | 0 | 10 | 0 | 0 | 1 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 4 | 109 | 27.2 | 33 | 0 | 4 | 0 | 0 | 1 |
| Ahead by 1-8 Points | 2 | 4 | 109 | 27.2 | 33 | 0 | 4 | 0 | 0 | 1 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 5 | 9 | 210 | 23.3 | 34 | 0 | 8 | 0 | 0 | 0 |
| Behind by 1-8 Points | 4 | 7 | 155 | 22.1 | 28 | 0 | 6 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
| Tied | 6 | 2 | 62 | 31 | 34 | 0 | 2 | 0 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 6 | 144 | 24 | 34 | 0 | 5 | 0 | 0 | 0 |
| 4th Quarter | 4 | 4 | 106 | 26.5 | 33 | 0 | 4 | 0 | 0 | 0 |
| 4th Quarter within 7 | 4 | 4 | 106 | 26.5 | 33 | 0 | 4 | 0 | 0 | 0 |
| 2nd Quarter | 2 | 2 | 61 | 30.5 | 34 | 0 | 2 | 0 | 0 | 0 |
| 3rd Quarter | 5 | 3 | 70 | 23.3 | 26 | 0 | 3 | 0 | 0 | 1 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 12 | 307 | 25.6 | 34 | 0 | 11 | 0 | 0 | 1 |
| Turf | 1 | 3 | 74 | 24.7 | 34 | 0 | 3 | 0 | 0 | 0 |