Matt Gay Situational Stats | NFL.com
Matt Gay
active
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 0-0 | 2-2 | 5-5 | 0-0 | 0-0 | 0-0 | 7 | 7 | 100 |
Opp 49-20 - by Yard Line | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 2 | 0 |
Own 21-50 - by Yard Line | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Last Two Minutes of Half | 3 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
2nd Half | 5 | 0-0 | 1-1 | 3-3 | 0-0 | 0-2 | 0-0 | 4 | 6 | 66.7 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Road Games | 3 | 0-0 | 2-2 | 3-3 | 0-0 | 0-1 | 0-0 | 5 | 6 | 83.3 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0-0 | 2-2 | 2-2 | 0-0 | 0-1 | 0-0 | 4 | 5 | 80 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 0-0 | 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Ahead by 1-8 Points | 4 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Ahead by 9-16 Points | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Behind | 3 | 0-0 | 2-2 | 3-3 | 0-0 | 0-1 | 0-0 | 5 | 6 | 83.3 |
Behind by 1-8 Points | 3 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Behind by 9-16 Points | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Tied | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
4th Quarter | 5 | 0-0 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | 3 | 4 | 75 |
4th Quarter within 7 | 4 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
2nd Quarter | 4 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
3rd Quarter | 5 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 5 | 0-0 | 2-2 | 5-5 | 0-0 | 0-2 | 0-0 | 7 | 9 | 77.8 |