Matthew Wright Situational Stats | NFL.com
Matthew Wright
active
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0-0 | 2-2 | 3-3 | 0-0 | 0-0 | 0-0 | 5 | 5 | 200 |
Opp 49-20 - by Yard Line | 2 | 0-0 | 0-0 | 0-0 | 2-2 | 0-1 | 0-0 | 2 | 3 | 150 |
Own 21-50 - by Yard Line | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 0-0 | 2-2 | 1-1 | 1-1 | 0-1 | 0-0 | 4 | 5 | 150 |
Last Two Minutes of Half | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
2nd Half | 2 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Road Games | 2 | 0-0 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 6 | 6 | 200 |
Home Games | 1 | 0-0 | 1-1 | 2-2 | 1-1 | 0-1 | 0-0 | 4 | 5 | 80 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 8-14 | 2 | 0-0 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 6 | 6 | 200 |
Margin 0-7 | 1 | 0-0 | 1-1 | 2-2 | 1-1 | 0-1 | 0-0 | 4 | 5 | 80 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 0-0 | 0-0 | 2-2 | 2-2 | 0-1 | 0-0 | 4 | 5 | 166.7 |
Ahead by 1-8 Points | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1 | 2 | 50 |
Ahead by 9-16 Points | 2 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 200 |
Tied | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 200 |
Behind | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Behind by 1-8 Points | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 200 |
4th Quarter | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
2nd Quarter | 2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 2 | 3 | 100 |
3rd Quarter | 2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
4th Quarter within 7 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 0-0 | 2-2 | 3-3 | 2-2 | 0-1 | 0-0 | 7 | 8 | 180 |