Mohamed Sanu Career Stats | NFL.com
Mohamed Sanu
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | San Francisco 49ers | 8 | 15 | 177 | 11.8 | 21 | 0 | 12 | 80 | 1 | 0 |
2020 | Detroit Lions | 7 | 16 | 178 | 11.1 | 21 | 1 | 12 | 75 | 3 | 0 |
2020 | San Francisco 49ers | 3 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
2019 | New England Patriots | 8 | 26 | 207 | 8 | 22 | 1 | 14 | 53.8 | 1 | 0 |
2018 | Atlanta Falcons | 16 | 66 | 838 | 12.7 | 44 | 4 | 41 | 62.1 | 7 | 2 |
2017 | Atlanta Falcons | 15 | 67 | 703 | 10.5 | 25 | 5 | 41 | 61.2 | 10 | 0 |
2016 | Atlanta Falcons | 15 | 59 | 653 | 11.1 | 59 | 4 | 33 | 55.9 | 6 | 1 |
2015 | Cincinnati Bengals | 16 | 33 | 394 | 11.9 | 52 | 0 | 17 | 51.5 | 8 | 1 |
2014 | Cincinnati Bengals | 16 | 56 | 790 | 14.1 | 76 | 5 | 37 | 66.1 | 9 | 3 |
2013 | Cincinnati Bengals | 16 | 47 | 455 | 9.7 | 32 | 2 | 28 | 59.6 | 4 | 0 |
2012 | Cincinnati Bengals | 9 | 16 | 154 | 9.6 | 34 | 4 | 10 | 62.5 | 1 | 0 |
TOTAL | 129 | 402 | 4558 | 11.3 | 76 | 26 | 246 | 61.2 | 50 | 7 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | San Francisco 49ers | 8 | ||||||||||
2020 | Detroit Lions | 7 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 | 0 |
2020 | San Francisco 49ers | 3 | ||||||||||
2019 | New England Patriots | 8 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Atlanta Falcons | 16 | 7 | 44 | 6.3 | 24 | 0 | 5 | 71.4 | 1 | 0 | 0 |
2017 | Atlanta Falcons | 15 | 4 | 10 | 2.5 | 4 | 0 | 3 | 75 | 0 | 0 | 0 |
2016 | Atlanta Falcons | 15 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Cincinnati Bengals | 16 | 10 | 71 | 7.1 | 25 | 2 | 3 | 30 | 1 | 0 | 0 |
2014 | Cincinnati Bengals | 16 | 7 | 51 | 7.3 | 26 | 0 | 2 | 28.6 | 1 | 0 | 0 |
2013 | Cincinnati Bengals | 16 | 4 | 16 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Cincinnati Bengals | 9 | 5 | 15 | 3 | 7 | 0 | 2 | 40 | 0 | 0 | 0 |
TOTAL | 129 | 40 | 223 | 5.6 | 26 | 2 | 16 | 40 | 3 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | San Francisco 49ers | 8 | ||||||||||||||
2020 | Detroit Lions | 7 | ||||||||||||||
2020 | San Francisco 49ers | 3 | ||||||||||||||
2019 | New England Patriots | 8 | ||||||||||||||
2018 | Atlanta Falcons | 16 | 2 | 1 | 50 | 5 | 2.5 | 5 | 1 | 0 | 1 | 50 | 0 | 0 | 0 | 95.8 |
2017 | Atlanta Falcons | 15 | 1 | 1 | 100 | 51 | 51 | 51 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
2016 | Atlanta Falcons | 15 | ||||||||||||||
2015 | Cincinnati Bengals | 16 | ||||||||||||||
2014 | Cincinnati Bengals | 16 | 3 | 3 | 100 | 79 | 26.3 | 50 | 1 | 0 | 3 | 100 | 1 | 1 | 6 | 158.3 |
2013 | Cincinnati Bengals | 16 | 1 | 1 | 100 | 25 | 25 | 25 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
2012 | Cincinnati Bengals | 9 | 1 | 1 | 100 | 73 | 73 | 73 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
TOTAL | 129 | 8 | 7 | 87.5 | 233 | 29.1 | 73 | 4 | 0 | 7 | 87.5 | 4 | 1 | 6 | 363 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | San Francisco 49ers | 8 | |||||||||
2020 | Detroit Lions | 7 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
2020 | San Francisco 49ers | 3 | |||||||||
2019 | New England Patriots | 8 | |||||||||
2018 | Atlanta Falcons | 16 | |||||||||
2017 | Atlanta Falcons | 15 | |||||||||
2016 | Atlanta Falcons | 15 | |||||||||
2015 | Cincinnati Bengals | 16 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
2014 | Cincinnati Bengals | 16 | |||||||||
2013 | Cincinnati Bengals | 16 | |||||||||
2012 | Cincinnati Bengals | 9 | |||||||||
TOTAL | 129 | 2 | 17 | 8.5 | 15 | 0 | 0 | 0 | 0 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | San Francisco 49ers | 8 | 2 | 24 | 12 | 13 | 0 | 0 | 0 | 3 | 0 |
2020 | Detroit Lions | 7 | |||||||||
2020 | San Francisco 49ers | 3 | |||||||||
2019 | New England Patriots | 8 | 9 | 54 | 6 | 14 | 0 | 0 | 0 | 9 | 0 |
2018 | Atlanta Falcons | 16 | |||||||||
2017 | Atlanta Falcons | 15 | |||||||||
2016 | Atlanta Falcons | 15 | |||||||||
2015 | Cincinnati Bengals | 16 | |||||||||
2014 | Cincinnati Bengals | 16 | |||||||||
2013 | Cincinnati Bengals | 16 | |||||||||
2012 | Cincinnati Bengals | 9 | |||||||||
TOTAL | 129 | 11 | 78 | 7.1 | 14 | 0 | 0 | 0 | 12 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | San Francisco 49ers | 8 | 0 | |||||
2020 | Detroit Lions | 7 | 0 | |||||
2020 | San Francisco 49ers | 3 | ||||||
2019 | New England Patriots | 8 | 0 | |||||
2018 | Atlanta Falcons | 16 | 2 | 1 | 0 | 1 | ||
2017 | Atlanta Falcons | 15 | 0 | |||||
2016 | Atlanta Falcons | 15 | 1 | 1 | 0 | |||
2015 | Cincinnati Bengals | 16 | 0 | |||||
2014 | Cincinnati Bengals | 16 | 0 | 0 | 0 | 1 | ||
2013 | Cincinnati Bengals | 16 | 1 | 1 | 0 | |||
2012 | Cincinnati Bengals | 9 | 0 | |||||
TOTAL | 129 | 4 | 3 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | San Francisco 49ers | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Detroit Lions | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | San Francisco 49ers | 3 | |||||||||||
2019 | New England Patriots | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Atlanta Falcons | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Atlanta Falcons | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Atlanta Falcons | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | Cincinnati Bengals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2014 | Cincinnati Bengals | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2013 | Cincinnati Bengals | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2012 | Cincinnati Bengals | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 129 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |