NFL Players | Past & Current NFL Players | NFL.com
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 35 | 149 | 4.3 | 32 | 1 | 6 |
Other Days (not Mon or Sun) | 1 | 17 | 126 | 7.4 | 27 | 1 | 7 |
Sundays | 11 | 176 | 984 | 5.6 | 70 | 6 | 48 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 57 | 276 | 4.8 | 27 | 2 | 13 |
January | 2 | 21 | 116 | 5.5 | 35 | 0 | 6 |
November | 3 | 44 | 283 | 6.4 | 70 | 2 | 14 |
October | 3 | 58 | 322 | 5.6 | 52 | 1 | 15 |
September | 3 | 48 | 262 | 5.5 | 26 | 3 | 13 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 146 | 819 | 5.6 | 70 | 7 | 37 |
vs NFC Teams | 4 | 82 | 440 | 5.4 | 27 | 1 | 24 |
Outside Own Division | 8 | 152 | 870 | 5.7 | 52 | 6 | 42 |
vs Own Division | 6 | 76 | 389 | 5.1 | 70 | 2 | 19 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 2 | 25 | 75 | 3 | 15 | 0 | 3 |
Chicago Bears | 1 | 22 | 84 | 3.8 | 14 | 0 | 4 |
Cincinnati Bengals | 2 | 23 | 195 | 8.5 | 70 | 2 | 9 |
Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 22 | 130 | 5.9 | 15 | 0 | 8 |
Green Bay Packers | 1 | 17 | 126 | 7.4 | 27 | 1 | 7 |
Houston Texans | 1 | 11 | 95 | 8.6 | 26 | 1 | 5 |
Kansas City Chiefs | 1 | 15 | 83 | 5.5 | 18 | 2 | 4 |
Las Vegas Raiders | 1 | 23 | 91 | 4 | 24 | 1 | 3 |
Minnesota Vikings | 1 | 21 | 100 | 4.8 | 13 | 0 | 5 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 2 | 28 | 119 | 4.2 | 32 | 0 | 7 |
Los Angeles Chargers | 1 | 21 | 161 | 7.7 | 52 | 1 | 6 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 7 | 112 | 596 | 5.3 | 52 | 5 | 27 |
Wins | 7 | 116 | 663 | 5.7 | 70 | 3 | 34 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 7 | 120 | 578 | 4.8 | 35 | 2 | 30 |
GEHA Field at Arrowhead Stadium | 1 | 15 | 83 | 5.5 | 18 | 2 | 4 |
U.S. Bank Stadium | 1 | 21 | 100 | 4.8 | 13 | 0 | 5 |
Lambeau Field | 1 | 17 | 126 | 7.4 | 27 | 1 | 7 |
SoFi Stadium | 1 | 21 | 161 | 7.7 | 52 | 1 | 6 |
Paul Brown Stadium | 1 | 14 | 137 | 9.8 | 70 | 2 | 6 |
M&T Bank Stadium | 1 | 8 | 16 | 2 | 5 | 0 | 0 |
Heinz Field | 1 | 12 | 58 | 4.8 | 32 | 0 | 3 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 3 | 58 | 19.3 | 40 | 0 | 3 | 100 | 1 | 1 |
Sundays | 11 | 16 | 114 | 7.1 | 23 | 1 | 6 | 37.5 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 7 | 66 | 9.4 | 40 | 0 | 3 | 42.9 | 1 | 1 |
January | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 6 | 63 | 10.5 | 23 | 1 | 4 | 66.7 | 1 | 0 |
October | 3 | 3 | 22 | 7.3 | 9 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 3 | 21 | 7 | 10 | 0 | 2 | 66.7 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 14 | 97 | 6.9 | 23 | 0 | 4 | 28.6 | 1 | 0 |
vs NFC Teams | 4 | 6 | 77 | 12.8 | 40 | 1 | 5 | 83.3 | 1 | 1 |
Outside Own Division | 8 | 11 | 109 | 9.9 | 40 | 1 | 7 | 63.6 | 1 | 1 |
vs Own Division | 6 | 9 | 65 | 7.2 | 23 | 0 | 2 | 22.2 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 2 | 5 | 29 | 5.8 | 16 | 0 | 1 | 20 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 2 | 3 | 28 | 9.3 | 23 | 0 | 1 | 33.3 | 1 | 0 |
Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 2 | 14 | 7 | 9 | 1 | 2 | 100 | 0 | 0 |
Green Bay Packers | 1 | 3 | 58 | 19.3 | 40 | 0 | 3 | 100 | 1 | 1 |
Houston Texans | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 2 | 18 | 9 | 10 | 0 | 2 | 100 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 10 | 118 | 11.8 | 40 | 0 | 6 | 60 | 1 | 1 |
Wins | 7 | 10 | 56 | 5.6 | 23 | 1 | 3 | 30 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 7 | 9 | 35 | 3.9 | 9 | 1 | 2 | 22.2 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 2 | 18 | 9 | 10 | 0 | 2 | 100 | 0 | 0 |
U.S. Bank Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 3 | 58 | 19.3 | 40 | 0 | 3 | 100 | 1 | 1 |
SoFi Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Paul Brown Stadium | 1 | 2 | 26 | 13 | 23 | 0 | 1 | 50 | 1 | 0 |
M&T Bank Stadium | 1 | 2 | 23 | 11.5 | 16 | 0 | 1 | 50 | 0 | 0 |
Heinz Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 2 | 1 | 0 | 1 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
October | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 2 | 1 | 0 | 1 | 0 | 0 |
vs NFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Wins | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Brown Stadium | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinz Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Brown Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinz Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |