NFL Players | Past & Current NFL Players | NFL.com
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 18 | 4.5 | 11 | 0 | 2 |
Other Days (not Mon or Sun) | 3 | 9 | 85 | 9.4 | 34 | 1 | 3 |
Sundays | 13 | 43 | 173 | 4 | 19 | 1 | 10 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 6 | 35 | 5.8 | 10 | 0 | 2 |
January | 2 | 2 | 4 | 2 | 3 | 0 | 0 |
November | 4 | 13 | 120 | 9.2 | 34 | 1 | 5 |
October | 5 | 19 | 53 | 2.8 | 11 | 0 | 4 |
September | 3 | 16 | 64 | 4 | 9 | 1 | 4 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 34 | 209 | 6.2 | 34 | 2 | 12 |
vs NFC Teams | 5 | 22 | 67 | 3 | 8 | 0 | 3 |
Outside Own Division | 11 | 40 | 200 | 5 | 34 | 1 | 11 |
vs Own Division | 6 | 16 | 76 | 4.8 | 10 | 1 | 4 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 4 | 18 | 4.5 | 11 | 0 | 2 |
Buffalo Bills | 1 | 4 | 31 | 7.8 | 19 | 0 | 2 |
Tennessee Titans | 2 | 7 | 27 | 3.9 | 9 | 1 | 1 |
Houston Texans | 2 | 7 | 37 | 5.3 | 10 | 0 | 3 |
Jacksonville Jaguars | 2 | 2 | 12 | 6 | 9 | 0 | 0 |
Los Angeles Rams | 1 | 1 | 5 | 5 | 5 | 0 | 1 |
Las Vegas Raiders | 1 | 2 | 4 | 2 | 3 | 0 | 0 |
Miami Dolphins | 1 | 2 | 6 | 3 | 7 | 0 | 1 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 6 | 74 | 12.3 | 34 | 1 | 3 |
Arizona Cardinals | 1 | 3 | 11 | 3.7 | 5 | 0 | 0 |
San Francisco 49ers | 1 | 8 | 14 | 1.8 | 8 | 0 | 0 |
Seattle Seahawks | 1 | 9 | 34 | 3.8 | 8 | 0 | 2 |
Tampa Bay Buccaneers | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 8 | 24 | 91 | 3.8 | 11 | 1 | 6 |
Wins | 9 | 32 | 185 | 5.8 | 34 | 1 | 9 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 3 | 11 | 3.7 | 5 | 0 | 0 |
TIAA Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 8 | 14 | 1.8 | 8 | 0 | 0 |
Nissan Stadium | 1 | 6 | 25 | 4.2 | 9 | 1 | 1 |
Hard Rock Stadium | 1 | 2 | 6 | 3 | 7 | 0 | 1 |
Lucas Oil Stadium | 9 | 26 | 147 | 5.6 | 34 | 1 | 7 |
M&T Bank Stadium | 1 | 4 | 18 | 4.5 | 11 | 0 | 2 |
NRG Stadium | 1 | 3 | 24 | 8 | 10 | 0 | 2 |
Highmark Stadium | 1 | 4 | 31 | 7.8 | 19 | 0 | 2 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 6 | 49 | 8.2 | 13 | 1 | 3 | 50 | 0 | 0 |
Sundays | 13 | 34 | 261 | 7.7 | 36 | 0 | 12 | 35.3 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 5 | 47 | 9.4 | 24 | 1 | 2 | 40 | 1 | 0 |
January | 2 | 6 | 33 | 5.5 | 10 | 0 | 1 | 16.7 | 0 | 0 |
November | 4 | 9 | 77 | 8.6 | 13 | 0 | 6 | 66.7 | 0 | 0 |
October | 5 | 8 | 34 | 4.2 | 9 | 0 | 2 | 25 | 0 | 0 |
September | 3 | 12 | 119 | 9.9 | 36 | 0 | 4 | 33.3 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 28 | 214 | 7.6 | 36 | 1 | 10 | 35.7 | 2 | 0 |
vs NFC Teams | 5 | 12 | 96 | 8 | 19 | 0 | 5 | 41.7 | 0 | 0 |
Outside Own Division | 11 | 23 | 157 | 6.8 | 19 | 1 | 9 | 39.1 | 0 | 0 |
vs Own Division | 6 | 17 | 153 | 9 | 36 | 0 | 6 | 35.3 | 2 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 9 | 76 | 8.4 | 36 | 0 | 3 | 33.3 | 1 | 0 |
Houston Texans | 2 | 4 | 41 | 10.2 | 24 | 0 | 1 | 25 | 1 | 0 |
Jacksonville Jaguars | 2 | 4 | 36 | 9 | 10 | 0 | 2 | 50 | 0 | 0 |
Los Angeles Rams | 1 | 1 | 17 | 17 | 10 | 0 | 1 | 100 | 0 | 0 |
Las Vegas Raiders | 1 | 4 | 14 | 3.5 | 6 | 0 | 1 | 25 | 0 | 0 |
Miami Dolphins | 1 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 1 | 8 | 8 | 8 | 1 | 1 | 100 | 0 | 0 |
New York Jets | 1 | 4 | 34 | 8.5 | 13 | 0 | 2 | 50 | 0 | 0 |
Arizona Cardinals | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 1 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 6 | 48 | 8 | 19 | 0 | 2 | 33.3 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 3 | 26 | 8.7 | 10 | 0 | 2 | 66.7 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 25 | 200 | 8 | 36 | 0 | 9 | 36 | 1 | 0 |
Wins | 9 | 15 | 110 | 7.3 | 24 | 1 | 6 | 40 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 2 | 19 | 9.5 | 10 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 1 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 5 | 54 | 10.8 | 36 | 0 | 1 | 20 | 1 | 0 |
Hard Rock Stadium | 1 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 9 | 26 | 195 | 7.5 | 19 | 1 | 13 | 50 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 3 | 32 | 10.7 | 24 | 0 | 1 | 33.3 | 1 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 3 | 51 | 17 | 20 | 0 | 1 | 0 | 0 | 0 |
Sundays | 13 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 2 | 36 | 18 | 20 | 0 | 1 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 2 | 34 | 17 | 19 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 3 | 54 | 18 | 20 | 0 | 1 | 0 | 0 | 0 |
vs NFC Teams | 5 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 4 | 70 | 17.5 | 20 | 0 | 1 | 0 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
New York Jets | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 9 | 4 | 70 | 17.5 | 20 | 0 | 1 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 9 | 2 | 35 | 17.5 | 20 | 0 | 1 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
Punt Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 30 | 10 | 13 | 0 | 0 | 0 | 1 | 0 |
Other Days (not Mon or Sun) | 3 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 2 | 0 |
Sundays | 13 | 17 | 130 | 7.6 | 16 | 0 | 0 | 0 | 11 | 2 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 5 | 37 | 7.4 | 16 | 0 | 0 | 0 | 2 | 0 |
January | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 5 | 50 | 10 | 13 | 0 | 0 | 0 | 6 | 1 |
October | 5 | 9 | 69 | 7.7 | 16 | 0 | 0 | 0 | 4 | 1 |
September | 3 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 2 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 17 | 136 | 8 | 16 | 0 | 0 | 0 | 12 | 1 |
vs NFC Teams | 5 | 4 | 34 | 8.5 | 13 | 0 | 0 | 0 | 2 | 1 |
Outside Own Division | 11 | 10 | 80 | 8 | 13 | 0 | 0 | 0 | 6 | 2 |
vs Own Division | 6 | 11 | 90 | 8.2 | 16 | 0 | 0 | 0 | 8 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 3 | 30 | 10 | 13 | 0 | 0 | 0 | 1 | 0 |
Buffalo Bills | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 2 | 27 | 13.5 | 16 | 0 | 0 | 0 | 1 | 0 |
Houston Texans | 2 | 7 | 45 | 6.4 | 16 | 0 | 0 | 0 | 2 | 0 |
Jacksonville Jaguars | 2 | 2 | 18 | 9 | 11 | 0 | 0 | 0 | 5 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New York Jets | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 1 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 0 |
Tampa Bay Buccaneers | 1 | 2 | 22 | 11 | 13 | 0 | 0 | 0 | 0 | 1 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 9 | 93 | 10.3 | 16 | 0 | 0 | 0 | 4 | 1 |
Wins | 9 | 12 | 77 | 6.4 | 16 | 0 | 0 | 0 | 10 | 1 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 |
Lucas Oil Stadium | 9 | 9 | 85 | 9.4 | 16 | 0 | 0 | 0 | 11 | 1 |
M&T Bank Stadium | 1 | 3 | 30 | 10 | 13 | 0 | 0 | 0 | 1 | 0 |
NRG Stadium | 1 | 5 | 37 | 7.4 | 16 | 0 | 0 | 0 | 1 | 0 |
Highmark Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 3 | 2 | 0 | 1 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
October | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 2 | 1 | 0 | 1 | 0 | 0 |
vs NFC Teams | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 2 | 2 | 0 | 1 | 0 | 0 |
vs Own Division | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
Wins | 9 | 1 | 1 | 0 | 1 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |