Patrick Mahomes Situational Stats | NFL.com
Patrick Mahomes
active
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 3 | 30 | 20 | 66.7 | 158 | 5.3 | 24 | 2 | 2 | 9 | 30 | 1 | 0 | 0 | 74 |
| Attempts 1-Through-10 | 3 | 30 | 19 | 63.3 | 236 | 7.9 | 48 | 2 | 0 | 11 | 36.7 | 2 | 0 | 0 | 109.9 |
| Attempts 21-Through-30 | 3 | 21 | 17 | 81 | 263 | 12.5 | 59 | 3 | 0 | 11 | 52.4 | 4 | 0 | 0 | 158.3 |
| Attempts 31+ | 1 | 17 | 11 | 64.7 | 155 | 9.1 | 31 | 0 | 0 | 6 | 35.3 | 3 | 0 | 0 | 94 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 21 | 17 | 81 | 82 | 3.9 | 13 | 7 | 0 | 9 | 42.9 | 0 | 1 | 4 | 122.5 |
| Opp 49-20 - by Yard Line | 3 | 31 | 23 | 74.2 | 326 | 10.5 | 45 | 0 | 0 | 13 | 41.9 | 5 | 0 | 0 | 107.7 |
| Own 1-20 - by Yard Line | 3 | 11 | 6 | 54.6 | 58 | 5.3 | 19 | 0 | 1 | 2 | 18.2 | 0 | 0 | 0 | 31.6 |
| Own 21-50 - by Yard Line | 3 | 35 | 21 | 60 | 346 | 9.9 | 59 | 0 | 1 | 13 | 37.1 | 5 | 3 | 19 | 81.4 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 50 | 34 | 68 | 334 | 6.7 | 48 | 4 | 1 | 18 | 36 | 2 | 1 | 8 | 104.9 |
| Last Two Minutes of Half | 3 | 11 | 8 | 72.7 | 91 | 8.3 | 31 | 1 | 1 | 4 | 36.4 | 1 | 1 | 8 | 89.6 |
| 2nd Half | 3 | 42 | 30 | 71.4 | 415 | 9.9 | 59 | 3 | 1 | 16 | 38.1 | 6 | 2 | 12 | 116.7 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 74 | 47 | 63.5 | 566 | 7.6 | 59 | 5 | 1 | 26 | 35.1 | 7 | 4 | 23 | 103.8 |
| Road Games | 1 | 24 | 20 | 83.3 | 246 | 10.2 | 48 | 2 | 1 | 11 | 45.8 | 3 | 0 | 0 | 119.8 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 47 | 32 | 68.1 | 382 | 8.1 | 45 | 3 | 0 | 19 | 40.4 | 5 | 2 | 11 | 114 |
| Margin 15+ | 1 | 27 | 15 | 55.6 | 184 | 6.8 | 59 | 2 | 1 | 7 | 25.9 | 2 | 2 | 12 | 86 |
| Margin 8-14 | 1 | 24 | 20 | 83.3 | 246 | 10.2 | 48 | 2 | 1 | 11 | 45.8 | 3 | 0 | 0 | 119.8 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 35 | 27 | 77.1 | 346 | 9.9 | 59 | 2 | 2 | 14 | 40 | 4 | 2 | 12 | 102.8 |
| Ahead by 1-8 Points | 3 | 27 | 21 | 77.8 | 230 | 8.5 | 34 | 1 | 1 | 10 | 37 | 2 | 0 | 0 | 99.1 |
| Ahead by 9-16 Points | 1 | 6 | 4 | 66.7 | 91 | 15.2 | 59 | 1 | 1 | 3 | 50 | 2 | 1 | 4 | 109.7 |
| Behind | 1 | 22 | 16 | 72.7 | 152 | 6.9 | 45 | 3 | 0 | 9 | 40.9 | 1 | 1 | 8 | 131.1 |
| Behind by 1-8 Points | 1 | 22 | 16 | 72.7 | 152 | 6.9 | 45 | 3 | 0 | 9 | 40.9 | 1 | 1 | 8 | 131.1 |
| Tied | 3 | 41 | 24 | 58.5 | 314 | 7.7 | 48 | 2 | 0 | 14 | 34.2 | 5 | 1 | 3 | 99 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 14 | 9 | 64.3 | 128 | 9.1 | 48 | 1 | 0 | 6 | 42.9 | 1 | 0 | 0 | 117.6 |
| 4th Quarter | 3 | 19 | 15 | 79 | 211 | 11.1 | 34 | 2 | 0 | 9 | 47.4 | 4 | 1 | 8 | 148 |
| 4th Quarter within 7 | 2 | 15 | 11 | 73.3 | 159 | 10.6 | 34 | 1 | 0 | 6 | 40 | 3 | 0 | 0 | 129.6 |
| Overtime | 1 | 6 | 3 | 50 | 63 | 10.5 | 30 | 0 | 0 | 3 | 50 | 2 | 1 | 3 | 87.5 |
| 2nd Quarter | 3 | 36 | 25 | 69.4 | 206 | 5.7 | 30 | 3 | 1 | 12 | 33.3 | 1 | 1 | 8 | 100 |
| 3rd Quarter | 3 | 23 | 15 | 65.2 | 204 | 8.9 | 59 | 1 | 1 | 7 | 30.4 | 2 | 1 | 4 | 89.8 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 98 | 67 | 68.4 | 812 | 8.3 | 59 | 7 | 2 | 37 | 37.8 | 10 | 4 | 23 | 108.9 |