Patrick Peterson Career Stats | NFL.com
Patrick Peterson
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Pittsburgh Steelers | 17 | ||||||||||||||
| 2022 | Minnesota Vikings | 17 | ||||||||||||||
| 2021 | Minnesota Vikings | 13 | ||||||||||||||
| 2020 | Arizona Cardinals | 16 | ||||||||||||||
| 2019 | Arizona Cardinals | 10 | ||||||||||||||
| 2018 | Arizona Cardinals | 16 | ||||||||||||||
| 2017 | Arizona Cardinals | 16 | ||||||||||||||
| 2016 | Arizona Cardinals | 16 | ||||||||||||||
| 2015 | Arizona Cardinals | 16 | ||||||||||||||
| 2014 | Arizona Cardinals | 16 | ||||||||||||||
| 2013 | Arizona Cardinals | 16 | 1 | 1 | 100 | 17 | 17 | 17 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
| 2012 | Arizona Cardinals | 16 | ||||||||||||||
| 2011 | Arizona Cardinals | 16 | ||||||||||||||
| TOTAL | 201 | 1 | 1 | 100 | 17 | 17 | 17 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 156.2 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Pittsburgh Steelers | 17 | ||||||||||
| 2022 | Minnesota Vikings | 17 | ||||||||||
| 2021 | Minnesota Vikings | 13 | ||||||||||
| 2020 | Arizona Cardinals | 16 | ||||||||||
| 2019 | Arizona Cardinals | 10 | ||||||||||
| 2018 | Arizona Cardinals | 16 | ||||||||||
| 2017 | Arizona Cardinals | 16 | ||||||||||
| 2016 | Arizona Cardinals | 16 | ||||||||||
| 2015 | Arizona Cardinals | 16 | ||||||||||
| 2014 | Arizona Cardinals | 16 | ||||||||||
| 2013 | Arizona Cardinals | 16 | 4 | 21 | 5.2 | 12 | 0 | 2 | 50 | 0 | 0 | 0 |
| 2012 | Arizona Cardinals | 16 | 2 | 13 | 6.5 | 17 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2011 | Arizona Cardinals | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 201 | 7 | 34 | 4.9 | 17 | 0 | 3 | 42.9 | 0 | 0 | 1 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Pittsburgh Steelers | 17 | |||||||||
| 2022 | Minnesota Vikings | 17 | |||||||||
| 2021 | Minnesota Vikings | 13 | |||||||||
| 2020 | Arizona Cardinals | 16 | |||||||||
| 2019 | Arizona Cardinals | 10 | |||||||||
| 2018 | Arizona Cardinals | 16 | |||||||||
| 2017 | Arizona Cardinals | 16 | |||||||||
| 2016 | Arizona Cardinals | 16 | |||||||||
| 2015 | Arizona Cardinals | 16 | |||||||||
| 2014 | Arizona Cardinals | 16 | |||||||||
| 2013 | Arizona Cardinals | 16 | 6 | 54 | 9 | 19 | 0 | 3 | 50 | 0 | 0 |
| 2012 | Arizona Cardinals | 16 | 3 | 11 | 3.7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Arizona Cardinals | 16 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 201 | 10 | 64 | 6.4 | 19 | 0 | 3 | 30 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Pittsburgh Steelers | 17 | |||||||||
| 2022 | Minnesota Vikings | 17 | |||||||||
| 2021 | Minnesota Vikings | 13 | |||||||||
| 2020 | Arizona Cardinals | 16 | |||||||||
| 2019 | Arizona Cardinals | 10 | |||||||||
| 2018 | Arizona Cardinals | 16 | |||||||||
| 2017 | Arizona Cardinals | 16 | |||||||||
| 2016 | Arizona Cardinals | 16 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 1 | 0 |
| 2015 | Arizona Cardinals | 16 | 2 | 46 | 23 | 24 | 0 | 2 | 0 | 2 | 0 |
| 2014 | Arizona Cardinals | 16 | |||||||||
| 2013 | Arizona Cardinals | 16 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Arizona Cardinals | 16 | |||||||||
| 2011 | Arizona Cardinals | 16 | |||||||||
| TOTAL | 201 | 4 | 75 | 18.8 | 24 | 0 | 2 | 0 | 3 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Pittsburgh Steelers | 17 | |||||||||
| 2022 | Minnesota Vikings | 17 | |||||||||
| 2021 | Minnesota Vikings | 13 | |||||||||
| 2020 | Arizona Cardinals | 16 | |||||||||
| 2019 | Arizona Cardinals | 10 | |||||||||
| 2018 | Arizona Cardinals | 16 | 9 | 64 | 7.1 | 16 | 0 | 0 | 0 | 4 | 0 |
| 2017 | Arizona Cardinals | 16 | 13 | 88 | 6.8 | 19 | 0 | 0 | 0 | 9 | 0 |
| 2016 | Arizona Cardinals | 16 | 13 | 81 | 6.2 | 17 | 0 | 0 | 0 | 12 | 1 |
| 2015 | Arizona Cardinals | 16 | 32 | 260 | 8.1 | 38 | 0 | 2 | 0 | 17 | 4 |
| 2014 | Arizona Cardinals | 16 | |||||||||
| 2013 | Arizona Cardinals | 16 | 33 | 198 | 6 | 22 | 0 | 1 | 0 | 22 | 3 |
| 2012 | Arizona Cardinals | 16 | 51 | 426 | 8.4 | 26 | 0 | 4 | 0 | 14 | 6 |
| 2011 | Arizona Cardinals | 16 | 44 | 699 | 15.9 | 99 | 4 | 8 | 5 | 22 | 3 |
| TOTAL | 201 | 195 | 1816 | 9.3 | 99 | 4 | 15 | 5 | 100 | 17 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Pittsburgh Steelers | 17 | 37 | 29 | 8 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 |
| 2022 | Minnesota Vikings | 17 | 60 | 50 | 10 | 0 | 0 | 15 | 5 | 0 | 92 | 18.4 | 39 |
| 2021 | Minnesota Vikings | 13 | 44 | 33 | 11 | 0 | 0 | 5 | 1 | 1 | 66 | 66 | 66 |
| 2020 | Arizona Cardinals | 16 | 60 | 51 | 9 | 0 | 0 | 8 | 3 | 0 | 7 | 2.3 | 7 |
| 2019 | Arizona Cardinals | 10 | 52 | 45 | 7 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| 2018 | Arizona Cardinals | 16 | 51 | 42 | 9 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 2017 | Arizona Cardinals | 16 | 34 | 30 | 4 | 0 | 0 | 8 | 1 | 0 | 22 | 22 | 22 |
| 2016 | Arizona Cardinals | 16 | 50 | 44 | 6 | 0 | 0 | 6 | 3 | 0 | 27 | 9 | 25 |
| 2015 | Arizona Cardinals | 16 | 35 | 35 | 0 | 0 | 0 | 8 | 2 | 0 | 41 | 20.5 | 40 |
| 2014 | Arizona Cardinals | 16 | 47 | 40 | 7 | 1 | 0 | 7 | 3 | 1 | 30 | 10 | 30 |
| 2013 | Arizona Cardinals | 16 | 42 | 40 | 2 | 0 | 0 | 13 | 3 | 0 | 59 | 19.7 | 43 |
| 2012 | Arizona Cardinals | 16 | 53 | 50 | 3 | 0 | 0 | 16 | 7 | 0 | 64 | 9.1 | 31 |
| 2011 | Arizona Cardinals | 16 | 63 | 58 | 5 | 1 | 0 | 13 | 2 | 0 | 1 | 0.5 | 1 |
| TOTAL | 201 | 628 | 547 | 81 | 4 | 0 | 122 | 36 | 2 | 409 | 11.4 | 66 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | Pittsburgh Steelers | 17 | 0 | |||||
| 2022 | Minnesota Vikings | 17 | 0 | |||||
| 2021 | Minnesota Vikings | 13 | 0 | |||||
| 2020 | Arizona Cardinals | 16 | 0 | |||||
| 2019 | Arizona Cardinals | 10 | 1 | |||||
| 2018 | Arizona Cardinals | 16 | 0 | 0 | 0 | 1 | 0 | |
| 2017 | Arizona Cardinals | 16 | 0 | 0 | 0 | 1 | 0 | |
| 2016 | Arizona Cardinals | 16 | 1 | 0 | 0 | 1 | ||
| 2015 | Arizona Cardinals | 16 | 4 | 0 | 1 | |||
| 2014 | Arizona Cardinals | 16 | 0 | |||||
| 2013 | Arizona Cardinals | 16 | 3 | 0 | 0 | 2 | ||
| 2012 | Arizona Cardinals | 16 | 7 | 3 | 0 | |||
| 2011 | Arizona Cardinals | 16 | 4 | 1 | 0 | |||
| TOTAL | 201 | 19 | 4 | 2 | 3 | 2 | 0 |