Riley Dixon Situational Stats | NFL.com
Riley Dixon
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-20 - by Yard Line | 2 | 3 | 149 | 59 | 49.7 | 0 | 2 | 21 | 0 | 42.7 |
| Own 21-50 - by Yard Line | 3 | 14 | 623 | 55 | 44.5 | 0 | 4 | 104 | 3 | 35.6 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 9 | 402 | 55 | 44.7 | 0 | 2 | 96 | 2 | 31.8 |
| Last Two Minutes of Half | 1 | 2 | 99 | 54 | 49.5 | 0 | 1 | 10 | 0 | 44.5 |
| 2nd Half | 3 | 8 | 370 | 59 | 46.2 | 0 | 4 | 29 | 1 | 42.6 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 17 | 772 | 59 | 45.4 | 0 | 6 | 125 | 3 | 36.9 |
| Road Games | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 1 | 46 | 46 | 46 | 0 | 0 | 0 | 1 | 46 |
| Ahead by 1-8 Points | 1 | 1 | 46 | 46 | 46 | 0 | 0 | 0 | 1 | 46 |
| Behind | 2 | 12 | 548 | 59 | 45.7 | 0 | 6 | 125 | 2 | 35.2 |
| Behind by 1-8 Points | 2 | 11 | 507 | 59 | 46.1 | 0 | 5 | 117 | 2 | 35.4 |
| Behind by 9-16 Points | 1 | 1 | 41 | 41 | 41 | 0 | 1 | 8 | 0 | 33 |
| Tied | 4 | 4 | 178 | 55 | 44.5 | 0 | 0 | 0 | 0 | 39.5 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 3 | 127 | 48 | 42.3 | 0 | 1 | 86 | 1 | 13.7 |
| 4th Quarter | 3 | 3 | 139 | 53 | 46.3 | 0 | 2 | 11 | 0 | 42.7 |
| 4th Quarter within 7 | 3 | 3 | 139 | 53 | 46.3 | 0 | 2 | 11 | 0 | 42.7 |
| 2nd Quarter | 3 | 6 | 275 | 55 | 45.8 | 0 | 1 | 10 | 1 | 40.8 |
| 3rd Quarter | 3 | 5 | 231 | 59 | 46.2 | 0 | 2 | 18 | 1 | 42.6 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 17 | 772 | 59 | 45.4 | 0 | 6 | 125 | 3 | 36.9 |
| Turf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |