Sataoa Laumea Logs Stats | NFL.com
Sataoa Laumea
active
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Browns | W 37 - 33 | |||||||||||||||
2 | 08/17/2024 | @Titans | L 15 - 16 | |||||||||||||||
1 | 08/10/2024 | @Chargers | W 16 - 3 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Browns | W 37 - 33 | ||||||||||||
2 | 08/17/2024 | @Titans | L 15 - 16 | ||||||||||||
1 | 08/10/2024 | @Chargers | W 16 - 3 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Browns | W 37 - 33 | ||||||||||||||
2 | 08/17/2024 | @Titans | L 15 - 16 | ||||||||||||||
1 | 08/10/2024 | @Chargers | W 16 - 3 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Browns | W 37 - 33 | |||||||||||||||
2 | 08/17/2024 | @Titans | L 15 - 16 | |||||||||||||||
1 | 08/10/2024 | @Chargers | W 16 - 3 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Browns | W 37 - 33 | ||||||||||||
2 | 08/17/2024 | @Titans | L 15 - 16 | ||||||||||||
1 | 08/10/2024 | @Chargers | W 16 - 3 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Browns | W 37 - 33 | |||||||||||||
2 | 08/17/2024 | @Titans | L 15 - 16 | |||||||||||||
1 | 08/10/2024 | @Chargers | W 16 - 3 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/25/2024 | Browns | W 37 - 33 | 1 | 0 |
2 | 08/17/2024 | @Titans | L 15 - 16 | 1 | 0 |
1 | 08/10/2024 | @Chargers | W 16 - 3 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | @49ers | W 20 - 17 | |||||||||||||||
9 | 11/03/2024 | Rams | L 20 - 26 | |||||||||||||||
8 | 10/27/2024 | Bills | L 10 - 31 | |||||||||||||||
7 | 10/20/2024 | @Falcons | W 34 - 14 | |||||||||||||||
6 | 10/11/2024 | 49ers | L 24 - 36 | |||||||||||||||
5 | 10/06/2024 | Giants | L 20 - 29 | |||||||||||||||
4 | 10/01/2024 | @Lions | L 29 - 42 | |||||||||||||||
3 | 09/22/2024 | Dolphins | W 24 - 3 | |||||||||||||||
2 | 09/15/2024 | @Patriots | W 23 - 20 | |||||||||||||||
1 | 09/08/2024 | Broncos | W 26 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | @49ers | W 20 - 17 | ||||||||||||
9 | 11/03/2024 | Rams | L 20 - 26 | ||||||||||||
8 | 10/27/2024 | Bills | L 10 - 31 | ||||||||||||
7 | 10/20/2024 | @Falcons | W 34 - 14 | ||||||||||||
6 | 10/11/2024 | 49ers | L 24 - 36 | ||||||||||||
5 | 10/06/2024 | Giants | L 20 - 29 | ||||||||||||
4 | 10/01/2024 | @Lions | L 29 - 42 | ||||||||||||
3 | 09/22/2024 | Dolphins | W 24 - 3 | ||||||||||||
2 | 09/15/2024 | @Patriots | W 23 - 20 | ||||||||||||
1 | 09/08/2024 | Broncos | W 26 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | @49ers | W 20 - 17 | ||||||||||||||
9 | 11/03/2024 | Rams | L 20 - 26 | ||||||||||||||
8 | 10/27/2024 | Bills | L 10 - 31 | ||||||||||||||
7 | 10/20/2024 | @Falcons | W 34 - 14 | ||||||||||||||
6 | 10/11/2024 | 49ers | L 24 - 36 | ||||||||||||||
5 | 10/06/2024 | Giants | L 20 - 29 | ||||||||||||||
4 | 10/01/2024 | @Lions | L 29 - 42 | ||||||||||||||
3 | 09/22/2024 | Dolphins | W 24 - 3 | ||||||||||||||
2 | 09/15/2024 | @Patriots | W 23 - 20 | ||||||||||||||
1 | 09/08/2024 | Broncos | W 26 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | @49ers | W 20 - 17 | |||||||||||||||
9 | 11/03/2024 | Rams | L 20 - 26 | |||||||||||||||
8 | 10/27/2024 | Bills | L 10 - 31 | |||||||||||||||
7 | 10/20/2024 | @Falcons | W 34 - 14 | |||||||||||||||
6 | 10/11/2024 | 49ers | L 24 - 36 | |||||||||||||||
5 | 10/06/2024 | Giants | L 20 - 29 | |||||||||||||||
4 | 10/01/2024 | @Lions | L 29 - 42 | |||||||||||||||
3 | 09/22/2024 | Dolphins | W 24 - 3 | |||||||||||||||
2 | 09/15/2024 | @Patriots | W 23 - 20 | |||||||||||||||
1 | 09/08/2024 | Broncos | W 26 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | @49ers | W 20 - 17 | ||||||||||||
9 | 11/03/2024 | Rams | L 20 - 26 | ||||||||||||
8 | 10/27/2024 | Bills | L 10 - 31 | ||||||||||||
7 | 10/20/2024 | @Falcons | W 34 - 14 | ||||||||||||
6 | 10/11/2024 | 49ers | L 24 - 36 | ||||||||||||
5 | 10/06/2024 | Giants | L 20 - 29 | ||||||||||||
4 | 10/01/2024 | @Lions | L 29 - 42 | ||||||||||||
3 | 09/22/2024 | Dolphins | W 24 - 3 | ||||||||||||
2 | 09/15/2024 | @Patriots | W 23 - 20 | ||||||||||||
1 | 09/08/2024 | Broncos | W 26 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | @49ers | W 20 - 17 | |||||||||||||
9 | 11/03/2024 | Rams | L 20 - 26 | |||||||||||||
8 | 10/27/2024 | Bills | L 10 - 31 | |||||||||||||
7 | 10/20/2024 | @Falcons | W 34 - 14 | |||||||||||||
6 | 10/11/2024 | 49ers | L 24 - 36 | |||||||||||||
5 | 10/06/2024 | Giants | L 20 - 29 | |||||||||||||
4 | 10/01/2024 | @Lions | L 29 - 42 | |||||||||||||
3 | 09/22/2024 | Dolphins | W 24 - 3 | |||||||||||||
2 | 09/15/2024 | @Patriots | W 23 - 20 | |||||||||||||
1 | 09/08/2024 | Broncos | W 26 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
11 | 11/17/2024 | @49ers | W 20 - 17 | 0 | 0 |
9 | 11/03/2024 | Rams | L 20 - 26 | 0 | 0 |
8 | 10/27/2024 | Bills | L 10 - 31 | 0 | 0 |
7 | 10/20/2024 | @Falcons | W 34 - 14 | 0 | 0 |
6 | 10/11/2024 | 49ers | L 24 - 36 | 0 | 0 |
5 | 10/06/2024 | Giants | L 20 - 29 | 0 | 0 |
4 | 10/01/2024 | @Lions | L 29 - 42 | 0 | 0 |
3 | 09/22/2024 | Dolphins | W 24 - 3 | 0 | 0 |
2 | 09/15/2024 | @Patriots | W 23 - 20 | 0 | 0 |
1 | 09/08/2024 | Broncos | W 26 - 20 | 0 | 0 |