Stefon Diggs Situational Stats | NFL.com
Stefon Diggs
active
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 5 | 31 | 6.2 | 10 | 4 | 4 | 80 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 11 | 141 | 12.8 | 32 | 2 | 8 | 72.7 | 2 | 0 |
| Own 1-20 - by Yard Line | 5 | 5 | 60 | 12 | 42 | 0 | 2 | 40 | 1 | 1 |
| Own 21-50 - by Yard Line | 8 | 15 | 154 | 10.3 | 30 | 0 | 6 | 40 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 15 | 154 | 10.3 | 30 | 2 | 8 | 53.3 | 2 | 0 |
| Last Two Minutes of Half | 5 | 7 | 146 | 20.9 | 42 | 1 | 5 | 71.4 | 4 | 1 |
| 2nd Half | 8 | 21 | 232 | 11 | 42 | 4 | 12 | 57.1 | 3 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 15 | 157 | 10.5 | 42 | 1 | 7 | 46.7 | 2 | 1 |
| Road Games | 4 | 21 | 229 | 10.9 | 32 | 5 | 13 | 61.9 | 3 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 10 | 116 | 11.6 | 32 | 1 | 4 | 40 | 2 | 0 |
| Margin 15+ | 1 | 3 | 38 | 12.7 | 20 | 1 | 3 | 100 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 6 | 44 | 7.3 | 11 | 0 | 3 | 50 | 0 | 0 |
| Ahead by 1-8 Points | 5 | 6 | 44 | 7.3 | 11 | 0 | 3 | 50 | 0 | 0 |
| Behind | 7 | 24 | 282 | 11.8 | 42 | 6 | 14 | 58.3 | 4 | 1 |
| Behind by 1-8 Points | 7 | 13 | 184 | 14.2 | 42 | 3 | 7 | 53.8 | 3 | 1 |
| Behind by 9-16 Points | 4 | 6 | 49 | 8.2 | 15 | 1 | 3 | 50 | 0 | 0 |
| Tied | 8 | 6 | 60 | 10 | 20 | 0 | 3 | 50 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 6 | 48 | 8 | 13 | 0 | 1 | 16.7 | 0 | 0 |
| 4th Quarter | 8 | 14 | 187 | 13.4 | 42 | 3 | 9 | 64.3 | 3 | 1 |
| 4th Quarter within 7 | 5 | 9 | 139 | 15.4 | 42 | 2 | 6 | 66.7 | 2 | 1 |
| 2nd Quarter | 6 | 9 | 106 | 11.8 | 30 | 2 | 7 | 77.8 | 2 | 0 |
| 3rd Quarter | 7 | 7 | 45 | 6.4 | 13 | 1 | 3 | 42.9 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 20 | 221 | 11 | 42 | 3 | 13 | 65 | 2 | 1 |
| Turf | 3 | 16 | 165 | 10.3 | 32 | 3 | 7 | 43.8 | 3 | 0 |