Steve McLendon Stats Summary | NFL.com
Steve McLendon
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Pittsburgh Steelers | 7 | 0 | 0 | 0 | |||||||||||||
| 2011 | Pittsburgh Steelers | 14 | 1 | |||||||||||||||
| 2012 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 2013 | Pittsburgh Steelers | 14 | 10 | |||||||||||||||
| 2014 | Pittsburgh Steelers | 12 | 11 | |||||||||||||||
| 2015 | Pittsburgh Steelers | 16 | 9 | |||||||||||||||
| 2016 | New York Jets | 11 | 9 | |||||||||||||||
| 2017 | New York Jets | 16 | 14 | |||||||||||||||
| 2018 | New York Jets | 16 | 14 | |||||||||||||||
| 2019 | New York Jets | 16 | 16 | 0 | 0 | |||||||||||||
| 2020 | New York Jets | 6 | 6 | |||||||||||||||
| 2020 | Tampa Bay Buccaneers | 9 | 0 | |||||||||||||||
| 2021 | Tampa Bay Buccaneers | 12 | 0 | |||||||||||||||
| TOTAL | 165 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Pittsburgh Steelers | 7 | 0 | 0 | 0 | |||||||||
| 2011 | Pittsburgh Steelers | 14 | 1 | |||||||||||
| 2012 | Pittsburgh Steelers | 16 | 0 | |||||||||||
| 2013 | Pittsburgh Steelers | 14 | 10 | |||||||||||
| 2014 | Pittsburgh Steelers | 12 | 11 | |||||||||||
| 2015 | Pittsburgh Steelers | 16 | 9 | |||||||||||
| 2016 | New York Jets | 11 | 9 | |||||||||||
| 2017 | New York Jets | 16 | 14 | |||||||||||
| 2018 | New York Jets | 16 | 14 | |||||||||||
| 2019 | New York Jets | 16 | 16 | 0 | 0 | |||||||||
| 2020 | New York Jets | 6 | 6 | |||||||||||
| 2020 | Tampa Bay Buccaneers | 9 | 0 | |||||||||||
| 2021 | Tampa Bay Buccaneers | 12 | 0 | |||||||||||
| TOTAL | 165 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Pittsburgh Steelers | 7 | 0 | 0 | 0 | ||||||||||
| 2011 | Pittsburgh Steelers | 14 | 1 | ||||||||||||
| 2012 | Pittsburgh Steelers | 16 | 0 | ||||||||||||
| 2013 | Pittsburgh Steelers | 14 | 10 | ||||||||||||
| 2014 | Pittsburgh Steelers | 12 | 11 | ||||||||||||
| 2015 | Pittsburgh Steelers | 16 | 9 | ||||||||||||
| 2016 | New York Jets | 11 | 9 | ||||||||||||
| 2017 | New York Jets | 16 | 14 | ||||||||||||
| 2018 | New York Jets | 16 | 14 | ||||||||||||
| 2019 | New York Jets | 16 | 16 | 0 | 0 | ||||||||||
| 2020 | New York Jets | 6 | 6 | ||||||||||||
| 2020 | Tampa Bay Buccaneers | 9 | 0 | ||||||||||||
| 2021 | Tampa Bay Buccaneers | 12 | 0 | ||||||||||||
| TOTAL | 165 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2010 | Pittsburgh Steelers | 7 | 0 |
| 2011 | Pittsburgh Steelers | 14 | 1 |
| 2012 | Pittsburgh Steelers | 16 | 0 |
| 2013 | Pittsburgh Steelers | 14 | 10 |
| 2014 | Pittsburgh Steelers | 12 | 11 |
| 2015 | Pittsburgh Steelers | 16 | 9 |
| 2016 | New York Jets | 11 | 9 |
| 2017 | New York Jets | 16 | 14 |
| 2018 | New York Jets | 16 | 14 |
| 2019 | New York Jets | 16 | 16 |
| 2020 | New York Jets | 6 | 6 |
| 2020 | Tampa Bay Buccaneers | 9 | 0 |
| 2021 | Tampa Bay Buccaneers | 12 | 0 |
| TOTAL | 165 | 90 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Pittsburgh Steelers | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2011 | Pittsburgh Steelers | 14 | 1 | 9 | 4 | 13 | 9 | 1 | 0 | 0 | 0 | ||||||
| 2012 | Pittsburgh Steelers | 16 | 0 | 4 | 3 | 7 | 4 | 2 | 0 | 0 | 1 | ||||||
| 2013 | Pittsburgh Steelers | 14 | 10 | 20 | 13 | 33 | 13 | 0 | 0 | 0 | 1 | ||||||
| 2014 | Pittsburgh Steelers | 12 | 11 | 12 | 9 | 21 | 6 | 1 | 0 | 0 | 0 | ||||||
| 2015 | Pittsburgh Steelers | 16 | 9 | 11 | 3 | 14 | 11 | 1 | 0 | 1 | 0 | ||||||
| 2016 | New York Jets | 11 | 9 | 20 | 8 | 28 | 19 | 3.5 | 0 | 0 | 1 | ||||||
| 2017 | New York Jets | 16 | 14 | 30 | 16 | 46 | 29 | 1.5 | 0 | 0 | 0 | ||||||
| 2018 | New York Jets | 16 | 14 | 21 | 13 | 34 | 19 | 0 | 0 | 1 | 0 | ||||||
| 2019 | New York Jets | 16 | 16 | 21 | 15 | 36 | 20 | 2.5 | 0 | 0 | 0 | 1 | |||||
| 2020 | New York Jets | 6 | 6 | 8 | 6 | 14 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Tampa Bay Buccaneers | 9 | 0 | 7 | 10 | 17 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Tampa Bay Buccaneers | 12 | 0 | 7 | 4 | 11 | 6 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TOTAL | 165 | 90 | 172 | 104 | 276 | 148 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Pittsburgh Steelers | 7 | 0 | ||||||||||||||
| 2011 | Pittsburgh Steelers | 14 | 1 | ||||||||||||||
| 2012 | Pittsburgh Steelers | 16 | 0 | ||||||||||||||
| 2013 | Pittsburgh Steelers | 14 | 10 | ||||||||||||||
| 2014 | Pittsburgh Steelers | 12 | 11 | ||||||||||||||
| 2015 | Pittsburgh Steelers | 16 | 9 | ||||||||||||||
| 2016 | New York Jets | 11 | 9 | ||||||||||||||
| 2017 | New York Jets | 16 | 14 | ||||||||||||||
| 2018 | New York Jets | 16 | 14 | ||||||||||||||
| 2019 | New York Jets | 16 | 16 | ||||||||||||||
| 2020 | New York Jets | 6 | 6 | ||||||||||||||
| 2020 | Tampa Bay Buccaneers | 9 | 0 | ||||||||||||||
| 2021 | Tampa Bay Buccaneers | 12 | 0 | ||||||||||||||
| TOTAL | 165 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Pittsburgh Steelers | 7 | 0 | |||||||||||||||
| 2011 | Pittsburgh Steelers | 14 | 1 | |||||||||||||||
| 2012 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 2013 | Pittsburgh Steelers | 14 | 10 | |||||||||||||||
| 2014 | Pittsburgh Steelers | 12 | 11 | |||||||||||||||
| 2015 | Pittsburgh Steelers | 16 | 9 | |||||||||||||||
| 2016 | New York Jets | 11 | 9 | |||||||||||||||
| 2017 | New York Jets | 16 | 14 | |||||||||||||||
| 2018 | New York Jets | 16 | 14 | |||||||||||||||
| 2019 | New York Jets | 16 | 16 | |||||||||||||||
| 2020 | New York Jets | 6 | 6 | |||||||||||||||
| 2020 | Tampa Bay Buccaneers | 9 | 0 | |||||||||||||||
| 2021 | Tampa Bay Buccaneers | 12 | 0 | |||||||||||||||
| TOTAL | 165 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |