Steve McLendon Logs Stats | NFL.com
Steve McLendon
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2021 | @Texans | W 23 - 16 | |||||||||||||
| 2 | 08/21/2021 | Titans | L 3 - 34 | |||||||||||||
| 1 | 08/14/2021 | Bengals | L 14 - 19 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/09/2022 | Panthers | W 41 - 17 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | 01/02/2022 | @Jets | W 28 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | 12/26/2021 | @Panthers | W 32 - 6 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | ||||||
| 15 | 12/19/2021 | Saints | L 0 - 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 14 | 12/12/2021 | Bills | W 33 - 27 | |||||||||||||
| 13 | 12/05/2021 | @Falcons | W 30 - 17 | |||||||||||||
| 12 | 11/28/2021 | @Colts | W 38 - 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/22/2021 | Giants | W 30 - 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 11/14/2021 | @Football Team | L 19 - 29 | |||||||||||||
| 8 | 10/31/2021 | @Saints | L 27 - 36 | |||||||||||||
| 7 | 10/24/2021 | Bears | W 38 - 3 | |||||||||||||
| 6 | 10/14/2021 | @Eagles | W 28 - 22 | |||||||||||||
| 5 | 10/10/2021 | Dolphins | W 45 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 10/03/2021 | @Patriots | W 19 - 17 | |||||||||||||
| 3 | 09/26/2021 | @Rams | L 24 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/19/2021 | Falcons | W 48 - 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/09/2021 | Cowboys | W 31 - 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/23/2022 | Rams | L 27 - 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 1 | 01/16/2022 | Eagles | W 31 - 15 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |