Tony Pollard Situational Stats | NFL.com
Tony Pollard
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 6 | 32 | 117 | 3.7 | 14 | 2 | 12 |
| Attempts 1-Through-10 | 7 | 66 | 263 | 4 | 21 | 0 | 8 |
| Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 8 | 30 | 3.8 | 11 | 2 | 5 |
| Opp 49-20 - by Yard Line | 7 | 33 | 136 | 4.1 | 11 | 0 | 8 |
| Own 1-20 - by Yard Line | 5 | 12 | 30 | 2.5 | 6 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 45 | 184 | 4.1 | 21 | 0 | 7 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 59 | 238 | 4 | 21 | 0 | 8 |
| Last Two Minutes of Half | 4 | 13 | 52 | 4 | 11 | 0 | 2 |
| 2nd Half | 7 | 39 | 142 | 3.6 | 17 | 2 | 12 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 3 | 42 | 155 | 3.7 | 10 | 1 | 11 |
| Road Games | 4 | 56 | 225 | 4 | 21 | 1 | 9 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 14 | 67 | 4.8 | 14 | 1 | 4 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Behind | 7 | 68 | 267 | 3.9 | 21 | 2 | 15 |
| Behind by 1-8 Points | 6 | 37 | 154 | 4.2 | 21 | 0 | 5 |
| Behind by 9-16 Points | 3 | 16 | 61 | 3.8 | 14 | 1 | 4 |
| Tied | 7 | 29 | 110 | 3.8 | 10 | 0 | 5 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 25 | 74 | 3 | 11 | 0 | 1 |
| 4th Quarter | 7 | 16 | 48 | 3 | 14 | 1 | 6 |
| 4th Quarter within 7 | 3 | 6 | 18 | 3 | 11 | 0 | 1 |
| 2nd Quarter | 7 | 34 | 164 | 4.8 | 21 | 0 | 7 |
| 3rd Quarter | 7 | 23 | 94 | 4.1 | 17 | 1 | 6 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 28 | 94 | 3.4 | 17 | 0 | 3 |
| Turf | 5 | 70 | 286 | 4.1 | 21 | 2 | 17 |