NFL Players | Past & Current NFL Players | NFL.com
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 15 | 30 | 2 | 7 | 0 | 2 |
Other Days (not Mon or Sun) | 2 | 33 | 147 | 4.4 | 27 | 2 | 9 |
Sundays | 10 | 148 | 619 | 4.2 | 31 | 3 | 31 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 1 | 16 | 59 | 3.7 | 11 | 0 | 3 |
November | 5 | 72 | 314 | 4.4 | 27 | 3 | 16 |
October | 4 | 46 | 159 | 3.5 | 16 | 0 | 7 |
September | 3 | 62 | 264 | 4.3 | 31 | 2 | 16 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 51 | 149 | 2.9 | 23 | 0 | 7 |
vs NFC Teams | 10 | 145 | 647 | 4.5 | 31 | 5 | 35 |
Outside Own Division | 8 | 126 | 482 | 3.8 | 31 | 2 | 27 |
vs Own Division | 5 | 70 | 314 | 4.5 | 27 | 3 | 15 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 12 | 61 | 5.1 | 22 | 1 | 3 |
Los Angeles Rams | 1 | 12 | 53 | 4.4 | 13 | 0 | 2 |
New England Patriots | 1 | 11 | 47 | 4.3 | 16 | 0 | 2 |
New York Giants | 2 | 29 | 125 | 4.3 | 25 | 2 | 8 |
New York Jets | 1 | 25 | 72 | 2.9 | 23 | 0 | 3 |
Philadelphia Eagles | 2 | 28 | 110 | 3.9 | 15 | 0 | 4 |
Arizona Cardinals | 1 | 23 | 122 | 5.3 | 31 | 0 | 8 |
Los Angeles Chargers | 1 | 15 | 30 | 2 | 7 | 0 | 2 |
San Francisco 49ers | 1 | 8 | 29 | 3.6 | 10 | 0 | 1 |
Seattle Seahawks | 1 | 20 | 68 | 3.4 | 16 | 1 | 6 |
Washington Commanders | 1 | 13 | 79 | 6.1 | 27 | 1 | 3 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 3 | 43 | 202 | 4.7 | 31 | 0 | 10 |
Wins | 10 | 153 | 594 | 3.9 | 27 | 5 | 32 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Bank of America Stadium | 1 | 12 | 61 | 5.1 | 22 | 1 | 3 |
State Farm Stadium | 1 | 23 | 122 | 5.3 | 31 | 0 | 8 |
Levi's® Stadium | 1 | 8 | 29 | 3.6 | 10 | 0 | 1 |
Lincoln Financial Field | 1 | 12 | 51 | 4.2 | 15 | 0 | 1 |
SoFi Stadium | 1 | 15 | 30 | 2 | 7 | 0 | 2 |
MetLife Stadium | 1 | 14 | 70 | 5 | 25 | 2 | 5 |
AT&T Stadium | 7 | 112 | 433 | 3.9 | 27 | 2 | 22 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 6 | 80 | 13.3 | 60 | 0 | 1 | 16.7 | 1 | 1 |
Other Days (not Mon or Sun) | 2 | 9 | 39 | 4.3 | 12 | 0 | 3 | 33.3 | 0 | 0 |
Sundays | 10 | 34 | 166 | 4.9 | 26 | 0 | 7 | 20.6 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 7 | 37 | 5.3 | 8 | 0 | 1 | 14.3 | 0 | 0 |
November | 5 | 16 | 70 | 4.4 | 12 | 0 | 4 | 25 | 0 | 0 |
October | 4 | 14 | 130 | 9.3 | 60 | 0 | 3 | 21.4 | 2 | 1 |
September | 3 | 12 | 48 | 4 | 19 | 0 | 3 | 25 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 16 | 130 | 8.1 | 60 | 0 | 4 | 25 | 1 | 1 |
vs NFC Teams | 10 | 33 | 155 | 4.7 | 26 | 0 | 7 | 21.2 | 1 | 0 |
Outside Own Division | 8 | 31 | 200 | 6.4 | 60 | 0 | 8 | 25.8 | 2 | 1 |
vs Own Division | 5 | 18 | 85 | 4.7 | 10 | 0 | 3 | 16.7 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 4 | 19 | 4.8 | 12 | 0 | 1 | 25 | 0 | 0 |
Los Angeles Rams | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 3 | 13 | 4.3 | 6 | 0 | 1 | 33.3 | 0 | 0 |
New York Giants | 2 | 2 | 12 | 6 | 7 | 0 | 1 | 50 | 0 | 0 |
New York Jets | 1 | 7 | 37 | 5.3 | 19 | 0 | 2 | 28.6 | 0 | 0 |
Philadelphia Eagles | 2 | 10 | 49 | 4.9 | 8 | 0 | 1 | 10 | 0 | 0 |
Arizona Cardinals | 1 | 3 | -1 | -0.3 | 2 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 6 | 80 | 13.3 | 60 | 0 | 1 | 16.7 | 1 | 1 |
San Francisco 49ers | 1 | 4 | 35 | 8.8 | 26 | 0 | 1 | 25 | 1 | 0 |
Seattle Seahawks | 1 | 3 | 15 | 5 | 12 | 0 | 2 | 66.7 | 0 | 0 |
Washington Commanders | 1 | 6 | 24 | 4 | 10 | 0 | 1 | 16.7 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 10 | 46 | 4.6 | 26 | 0 | 1 | 10 | 1 | 0 |
Wins | 10 | 39 | 239 | 6.1 | 60 | 0 | 10 | 25.6 | 1 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Bank of America Stadium | 1 | 4 | 19 | 4.8 | 12 | 0 | 1 | 25 | 0 | 0 |
State Farm Stadium | 1 | 3 | -1 | -0.3 | 2 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 4 | 35 | 8.8 | 26 | 0 | 1 | 25 | 1 | 0 |
Lincoln Financial Field | 1 | 3 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 6 | 80 | 13.3 | 60 | 0 | 1 | 16.7 | 1 | 1 |
MetLife Stadium | 1 | 2 | 12 | 6 | 7 | 0 | 1 | 50 | 0 | 0 |
AT&T Stadium | 7 | 27 | 128 | 4.7 | 19 | 0 | 7 | 25.9 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sundays | 10 | 2 | 1 | 0 | 0 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
September | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 10 | 3 | 1 | 0 | 0 | 0 | 0 |
Outside Own Division | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Wins | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 7 | 1 | 0 | 0 | 0 | 0 | 0 |