Tony Pollard Splits Stats | NFL.com
Tony Pollard
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 22 | 88 | 4 | 41 | 1 | 3 |
Sundays | 13 | 208 | 894 | 4.3 | 32 | 4 | 46 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 46 | 182 | 4 | 21 | 1 | 12 |
November | 4 | 70 | 306 | 4.4 | 32 | 1 | 14 |
October | 3 | 53 | 248 | 4.7 | 23 | 1 | 11 |
September | 4 | 61 | 246 | 4 | 41 | 2 | 12 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 171 | 742 | 4.3 | 41 | 4 | 36 |
vs NFC Teams | 5 | 59 | 240 | 4.1 | 26 | 1 | 13 |
Outside Own Division | 11 | 168 | 668 | 4 | 41 | 3 | 32 |
vs Own Division | 3 | 62 | 314 | 5.1 | 27 | 2 | 17 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 16 | 61 | 3.8 | 14 | 0 | 1 |
Chicago Bears | 1 | 16 | 82 | 5.1 | 26 | 1 | 5 |
Cincinnati Bengals | 1 | 17 | 45 | 2.6 | 15 | 1 | 4 |
Detroit Lions | 1 | 20 | 94 | 4.7 | 17 | 0 | 5 |
Green Bay Packers | 1 | 6 | 14 | 2.3 | 4 | 0 | 1 |
Houston Texans | 1 | 24 | 119 | 5 | 27 | 1 | 5 |
Indianapolis Colts | 1 | 17 | 93 | 5.5 | 23 | 1 | 5 |
Jacksonville Jaguars | 1 | 21 | 102 | 4.9 | 21 | 0 | 7 |
Miami Dolphins | 1 | 22 | 88 | 4 | 41 | 1 | 3 |
Minnesota Vikings | 1 | 9 | 15 | 1.7 | 4 | 0 | 1 |
New England Patriots | 1 | 28 | 128 | 4.6 | 32 | 0 | 6 |
New York Jets | 1 | 17 | 62 | 3.6 | 15 | 0 | 3 |
Los Angeles Chargers | 1 | 9 | 44 | 4.9 | 15 | 0 | 2 |
Washington Commanders | 1 | 8 | 35 | 4.4 | 7 | 0 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 11 | 156 | 647 | 4.2 | 26 | 3 | 35 |
Wins | 3 | 74 | 335 | 4.5 | 41 | 2 | 14 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ford Field | 1 | 20 | 94 | 4.7 | 17 | 0 | 5 |
Nissan Stadium | 7 | 115 | 459 | 4 | 32 | 2 | 27 |
Northwest Stadium | 1 | 8 | 35 | 4.4 | 7 | 0 | 1 |
Hard Rock Stadium | 1 | 22 | 88 | 4 | 41 | 1 | 3 |
SoFi Stadium | 1 | 9 | 44 | 4.9 | 15 | 0 | 2 |
NRG Stadium | 1 | 24 | 119 | 5 | 27 | 1 | 5 |
Highmark Stadium | 1 | 16 | 61 | 3.8 | 14 | 0 | 1 |
Soldier Field | 1 | 16 | 82 | 5.1 | 26 | 1 | 5 |