Tucker Kraft Splits Stats | NFL.com
Tucker Kraft
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 6 | 124 | 20.7 | 57 | 1 | 5 | 83.3 | 1 | 1 |
| Sundays | 5 | 17 | 202 | 11.9 | 24 | 3 | 11 | 64.7 | 2 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 2 | 7 | 101 | 14.4 | 24 | 2 | 6 | 85.7 | 2 | 0 |
| September | 4 | 16 | 225 | 14.1 | 57 | 2 | 10 | 62.5 | 1 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 5 | 72 | 14.4 | 24 | 1 | 3 | 60 | 1 | 0 |
| vs NFC Teams | 4 | 18 | 254 | 14.1 | 57 | 3 | 13 | 72.2 | 2 | 1 |
| Outside Own Division | 5 | 21 | 310 | 14.8 | 57 | 3 | 15 | 71.4 | 3 | 1 |
| vs Own Division | 1 | 2 | 16 | 8 | 15 | 1 | 1 | 50 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 2 | 43 | 21.5 | 24 | 1 | 2 | 100 | 1 | 0 |
| Cleveland Browns | 1 | 3 | 29 | 9.7 | 18 | 0 | 1 | 33.3 | 0 | 0 |
| Dallas Cowboys | 1 | 5 | 56 | 11.2 | 16 | 0 | 3 | 60 | 0 | 0 |
| Detroit Lions | 1 | 2 | 16 | 8 | 15 | 1 | 1 | 50 | 0 | 0 |
| Arizona Cardinals | 1 | 5 | 58 | 11.6 | 22 | 1 | 4 | 80 | 1 | 0 |
| Washington Commanders | 1 | 6 | 124 | 20.7 | 57 | 1 | 5 | 83.3 | 1 | 1 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 3 | 29 | 9.7 | 18 | 0 | 1 | 33.3 | 0 | 0 |
| Ties | 1 | 5 | 56 | 11.2 | 16 | 0 | 3 | 60 | 0 | 0 |
| Wins | 4 | 15 | 241 | 16.1 | 57 | 4 | 12 | 80 | 3 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 3 | 29 | 9.7 | 18 | 0 | 1 | 33.3 | 0 | 0 |
| State Farm Stadium | 1 | 5 | 58 | 11.6 | 22 | 1 | 4 | 80 | 1 | 0 |
| Lambeau Field | 3 | 10 | 183 | 18.3 | 57 | 3 | 8 | 80 | 2 | 1 |
| AT&T Stadium | 1 | 5 | 56 | 11.2 | 16 | 0 | 3 | 60 | 0 | 0 |