Tyler Allgeier Situational Stats | NFL.com
Tyler Allgeier
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 6 | 23 | 57 | 2.5 | 7 | 0 | 5 |
| Attempts 1-Through-10 | 9 | 66 | 312 | 4.7 | 63 | 2 | 11 |
| Attempts 21-Through-30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 15 | 6 | 0.4 | 5 | 0 | 1 |
| Opp 49-20 - by Yard Line | 9 | 32 | 112 | 3.5 | 22 | 1 | 7 |
| Own 1-20 - by Yard Line | 7 | 13 | 97 | 7.5 | 52 | 0 | 1 |
| Own 21-50 - by Yard Line | 9 | 29 | 154 | 5.3 | 63 | 1 | 7 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 41 | 129 | 3.2 | 22 | 1 | 7 |
| Last Two Minutes of Half | 5 | 4 | 16 | 4 | 8 | 0 | 0 |
| 2nd Half | 9 | 43 | 221 | 5.1 | 63 | 1 | 8 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 3 | 16 | 36 | 2.2 | 7 | 0 | 2 |
| Road Games | 6 | 73 | 333 | 4.6 | 63 | 2 | 14 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 29 | 185 | 6.4 | 63 | 1 | 6 |
| Margin 8-14 | 1 | 17 | 61 | 3.6 | 11 | 0 | 2 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 4 | 20 | 100 | 5 | 22 | 1 | 5 |
| Ahead by 1-8 Points | 4 | 12 | 68 | 5.7 | 22 | 1 | 4 |
| Ahead by 9-16 Points | 1 | 8 | 32 | 4 | 7 | 0 | 1 |
| Behind | 8 | 43 | 187 | 4.4 | 63 | 1 | 7 |
| Behind by 1-8 Points | 6 | 23 | 43 | 1.9 | 6 | 0 | 3 |
| Behind by 9-16 Points | 5 | 16 | 136 | 8.5 | 63 | 1 | 4 |
| Tied | 9 | 26 | 82 | 3.2 | 17 | 0 | 4 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 24 | 86 | 3.6 | 22 | 1 | 6 |
| 4th Quarter | 7 | 20 | 101 | 5 | 52 | 0 | 3 |
| 4th Quarter within 7 | 4 | 7 | 12 | 1.7 | 7 | 0 | 1 |
| Overtime | 1 | 5 | 19 | 3.8 | 11 | 0 | 1 |
| 2nd Quarter | 9 | 17 | 43 | 2.5 | 8 | 0 | 1 |
| 3rd Quarter | 9 | 23 | 120 | 5.2 | 63 | 1 | 5 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 18 | 35 | 1.9 | 7 | 0 | 2 |
| Turf | 5 | 71 | 334 | 4.7 | 63 | 2 | 14 |