NFL Players | Past & Current NFL Players | NFL.com
Loading…
Tyreek Hill
active
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2021 | Vikings | W 28 - 25 | 1 | 35 | 35 | 35 | 1 | |||||||
2 | 08/21/2021 | @Cardinals | W 17 - 10 | ||||||||||||
1 | 08/15/2021 | @49ers | W 19 - 16 | 1 | 5 | 5 | 5 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2022 | @Broncos | W 28 - 24 | 1 | 2 | 2 | 2 | 0 | |||||||
17 | 01/02/2022 | @Bengals | L 31 - 34 | 6 | 40 | 6.7 | 17 | 0 | 1 | 2 | 2 | 2 | 0 | ||
16 | 12/26/2021 | Steelers | W 36 - 10 | 2 | 19 | 9.5 | 10 | 0 | |||||||
15 | 12/17/2021 | @Chargers | W 34 - 28 | 12 | 148 | 12.3 | 40 | 1 | |||||||
14 | 12/12/2021 | Raiders | W 48 - 9 | 4 | 76 | 19 | 38 | 0 | |||||||
13 | 12/06/2021 | Broncos | W 22 - 9 | 2 | 22 | 11 | 13 | 0 | |||||||
11 | 11/21/2021 | Cowboys | W 19 - 9 | 9 | 77 | 8.6 | 23 | 0 | 1 | 33 | 33 | 33 | 0 | ||
10 | 11/15/2021 | @Raiders | W 41 - 14 | 7 | 83 | 11.9 | 32 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
9 | 11/07/2021 | Packers | W 13 - 7 | 4 | 37 | 9.2 | 13 | 0 | 1 | -4 | -4 | -4 | 0 | ||
8 | 11/02/2021 | Giants | W 20 - 17 | 12 | 94 | 7.8 | 15 | 1 | |||||||
7 | 10/24/2021 | @Titans | L 3 - 27 | 6 | 49 | 8.2 | 17 | 0 | 1 | 18 | 18 | 18 | 0 | ||
6 | 10/17/2021 | @Football Team | W 31 - 13 | 9 | 76 | 8.4 | 19 | 1 | |||||||
5 | 10/11/2021 | Bills | L 20 - 38 | 7 | 63 | 9 | 17 | 0 | 1 | 15 | 15 | 15 | 0 | ||
4 | 10/03/2021 | @Eagles | W 42 - 30 | 11 | 186 | 16.9 | 44 | 3 | |||||||
3 | 09/26/2021 | Chargers | L 24 - 30 | 5 | 56 | 11.2 | 18 | 0 | 1 | 11 | 11 | 11 | 0 | 1 | 1 |
2 | 09/20/2021 | @Ravens | L 35 - 36 | 3 | 14 | 4.7 | 7 | 0 | 1 | 15 | 15 | 15 | 0 | ||
1 | 09/12/2021 | Browns | W 33 - 29 | 11 | 197 | 17.9 | 75 | 1 | 1 | 4 | 4 | 4 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/30/2022 | Bengals | L 24 - 27 | 7 | 78 | 11.1 | 33 | 1 | |||||||
2 | 01/23/2022 | Bills | W 42 - 36 | 11 | 150 | 13.6 | 64 | 1 | 1 | -2 | -2 | -2 | 0 | ||
1 | 01/17/2022 | Steelers | W 42 - 21 | 5 | 57 | 11.4 | 31 | 1 |