NFL Players | Past & Current NFL Players | NFL.com
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 48 | 16 | 31 | 0 | 2 | 66.7 | 1 | 0 |
Other Days (not Mon or Sun) | 2 | 5 | 81 | 16.2 | 31 | 0 | 4 | 80 | 2 | 0 |
Sundays | 13 | 30 | 255 | 8.5 | 41 | 3 | 10 | 33.3 | 2 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 2 | 29 | 14.5 | 23 | 0 | 1 | 50 | 1 | 0 |
January | 2 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 8 | 79 | 9.9 | 31 | 0 | 3 | 37.5 | 1 | 0 |
October | 5 | 15 | 149 | 9.9 | 41 | 0 | 5 | 33.3 | 2 | 1 |
September | 3 | 11 | 112 | 10.2 | 27 | 3 | 7 | 63.6 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 24 | 277 | 11.5 | 41 | 0 | 9 | 37.5 | 5 | 1 |
vs NFC Teams | 4 | 14 | 107 | 7.6 | 16 | 3 | 7 | 50 | 0 | 0 |
Outside Own Division | 10 | 27 | 288 | 10.7 | 41 | 3 | 14 | 51.8 | 4 | 1 |
vs Own Division | 6 | 11 | 96 | 8.7 | 27 | 0 | 2 | 18.2 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 3 | 48 | 16 | 31 | 0 | 2 | 66.7 | 1 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 7 | 74 | 10.6 | 27 | 0 | 2 | 28.6 | 1 | 0 |
Houston Texans | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 2 | 3 | 16 | 5.3 | 12 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 5 | 38 | 7.6 | 9 | 1 | 3 | 60 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 4 | 44 | 11 | 41 | 0 | 1 | 25 | 1 | 1 |
New England Patriots | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
New York Jets | 1 | 4 | 58 | 14.5 | 31 | 0 | 3 | 75 | 1 | 0 |
San Francisco 49ers | 1 | 3 | 14 | 4.7 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Seattle Seahawks | 1 | 4 | 43 | 10.8 | 16 | 2 | 3 | 75 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 2 | 12 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 23 | 230 | 10 | 31 | 3 | 10 | 43.5 | 2 | 0 |
Wins | 8 | 15 | 154 | 10.3 | 41 | 0 | 6 | 40 | 3 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
TIAA Bank Field | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 3 | 14 | 4.7 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Nissan Stadium | 1 | 2 | 31 | 15.5 | 27 | 0 | 1 | 50 | 1 | 0 |
Hard Rock Stadium | 1 | 4 | 44 | 11 | 41 | 0 | 1 | 25 | 1 | 1 |
Lucas Oil Stadium | 9 | 24 | 234 | 9.8 | 31 | 3 | 11 | 45.8 | 2 | 0 |
M&T Bank Stadium | 1 | 3 | 48 | 16 | 31 | 0 | 2 | 66.7 | 1 | 0 |
NRG Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 2 | 21 | 10.5 | 12 | 0 | 0 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 2 | 1 | 12 | 12 | 12 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 1 | 9 | 9 | 9 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 2 | 21 | 10.5 | 12 | 0 | 0 |
vs NFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 1 | 9 | 9 | 9 | 0 | 0 |
vs Own Division | 6 | 1 | 12 | 12 | 12 | 0 | 0 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 1 | 9 | 9 | 9 | 0 | 0 |
Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 2 | 1 | 12 | 12 | 12 | 0 | 0 |
Jacksonville Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 8 | 2 | 21 | 10.5 | 12 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
TIAA Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 1 | 12 | 12 | 12 | 0 | 0 |
Highmark Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 0 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 4 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 8 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
TIAA Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 1 | 1 | 0 | 0 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Wins | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
TIAA Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TIAA Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |