Skip to main content

Baltimore Ravens 2024 Player Roster | NFL.com

Baltimore Ravens
1st AFC North
3 - 2 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
15 WR ACT 72 200 10 USC
26 RB RSR 71 212 R Marshall
89 TE ACT 77 250 7 Oklahoma
5 CB RES 73 197 3 Alabama
71 OT ACT 77 344 2 Oregon
7 WR ACT 73 195 4 Minnesota
49 LB ACT 74 240 7 North Dakota State
24 DB ACT 72 209 R Maryland
67 OT DEV 75 314 R Maryland
66 G ACT 78 360 4 Georgia
38 RB DEV 71 210 R University of Lock Haven
31 CB DEV 71 192 R Oregon State
12 WR DEV 73 186 2 Louisville
76 G DEV 75 320 R Alabama
48 LB CUT 73 252 R Iowa
77 OT ACT 80 380 3 Minnesota
4 WR ACT 69 175 2 Boston College
59 LB RES 75 254 2 Lafayette College
14 SAF ACT 76 224 3 Notre Dame
3 WR ACT 66 170 6 Assumption
40 LB ACT 75 255 5 Ohio State
22 RB ACT 75 247 9 Alabama
43 RB ACT 70 195 6 Oklahoma State
25 CB TRD 72 196 4 Toledo
44 CB ACT 72 203 8 Alabama
10 QB TRD 73 204 5 Utah
50 LB ACT 76 254 R Penn State
83 WR DEV 78 232 R Samford
39 FS ACT 72 202 8 Alabama
8 QB ACT 74 205 7 Louisville
56 LB RES 72 230 R Rutgers
17 QB ACT 75 214 10 San Diego
74 OT ACT 77 339 5 Houston
98 DT ACT 76 338 3 Connecticut
28 SAF ACT 71 210 R Purdue
33 RB CUT 70 208 2 Tennessee
87 WR DEV 75 210 5 Temple
88 TE ACT 78 267 3 Iowa State
LB DEV 73 235 3 Temple
13 QB DEV 73 215 R Kentucky
80 TE ACT 76 247 3 Coastal Carolina
64 C ACT 74 314 3 Iowa
92 DT ACT 75 305 5 Texas A&M
45 CB RES 74 197 3 Valdosta State
10 CB RES 69 190 8 Memphis
65 OT ACT 76 305 6 California
84 WR DEV 71 199 6 Memphis
34 RB PUP 68 191 2 East Carolina
TE DEV 77 257 1 Florida Atlantic
46 LS ACT 74 260 3 Georgia
30 CB RES 74 194 5 Clemson
91 DE DEV 74 246 9 Maryland
DE DEV 77 271 1
90 LB ACT 76 252 3 Michigan
99 LB ACT 77 255 4 Penn State
58 DT ACT 72 355 8 Samford
68 DE DEV 77 292 R Missouri Western
42 FB ACT 75 300 8 Maine
95 LB ACT 78 262 2 Mississippi
70 OT ACT 77 316 R Washington
51 LB ACT 72 229 2 Michigan
61 C ACT 76 314 R Michigan State
23 LB ACT 74 235 2 Clemson
ILB ACT 73 230 7 Georgia
79 OT ACT 78 310 9 Notre Dame
21 CB ACT 73 215 4 SMU
11 P ACT 75 207 3 Penn State
27 CB ACT 73 199 R Iowa State
9 K ACT 73 191 13 Texas
97 DE ACT 79 309 11 Virginia
53 MLB ACT 75 255 11 BYU
72 G ACT 78 320 1 USC
18 WR DEV 69 184 R Mississippi
81 WR ACT 73 198 R North Carolina
16 WR ACT 71 202 4 Oklahoma State
29 SAF ACT 68 180 3 TCU
96 DT ACT 74 314 5 Texas Tech
2 CB ACT 73 182 R Clemson
32 FS ACT 73 204 8 Utah
CB DEV 70 180 3 Houston
DE DEV 77 300 8 Michigan
36 RB RES 69 217 1 Monmouth