Carolina Panthers 2023 Player Roster | NFL.com

Carolina Panthers
4th NFC South
0 - 4 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
94 DE RES 78 301 9 Stanford
90 LB ACT 78 245 2 Virginia Tech
24 S ACT 71 205 8 Ohio State
3 RB ACT 69 190 2 Virginia Tech
32 CB DEV 70 180 1 Nebraska
56 C ACT 77 325 6 Alabama
77 G DEV 76 335 2 Alabama
95 DT ACT 77 320 4 Auburn
41 RB CUT 72 220 1 UAB
LB ACT 77 250 5 Florida State
17 WR ACT 75 200 6 LSU
53 LB ACT 74 230 R Alcorn State
21 SAF ACT 75 220 4 Southern Illinois
70 G RES 78 300 3 BYU
RB DEV 66 191 5 North Carolina A&T
63 G PUP 76 306 6 Nevada
28 RB DEV 71 200 1 Florida State
14 QB ACT 74 220 13 TCU
65 OT DEV 78 315 R Rutgers
79 OT ACT 76 320 2 N.C. State
41 DB DEV 71 209 8 Notre Dame
42 SAF ACT 75 210 4 Temple
7 OLB RES 72 230 9 Washington
97 LB ACT 77 265 4 Penn State
54 OLB ACT 74 220 8 Eastern Illinois
98 LB RES 74 235 6 Mississippi
10 P ACT 77 225 12 Oregon State
23 CB ACT 73 204 4 Florida
33 CB ACT 70 182 8 Oregon
8 CB RES 73 200 3 South Carolina
50 OLB ACT 75 270 13 Georgia
30 RB ACT 73 210 3 Oklahoma State
81 TE ACT 76 245 6 South Carolina
26 CB ACT 70 180 5 LSU
CB DEV 74 208 3 Nebraska
29 DB ACT 69 186 R Texas
44 LS ACT 74 235 16 Notre Dame
66 G ACT 76 329 R North Dakota State
52 LB ACT 76 260 R Oregon
40 LB ACT 73 222 8 LSU
WR DEV 76 200 R Arkansas
61 OT ACT 77 289 R North Carolina A&T
46 DE DEV 76 257 R Auburn
16 QB TRT 78 224 2 Oregon State
49 LB ACT 75 236 6 Washington State
88 WR ACT 74 200 3 LSU
66 G ACT 78 325 2 Tennessee
35 CB CUT 72 185 2 North Carolina A&T
64 G DEV 75 315 7 UCF
37 CB CUT 74 191 R Baylor
15 WR ACT 74 220 R Mississippi
72 OT ACT 77 325 7 Western Michigan
WR CUT 76 225 3 Washington State
4 K ACT 71 190 6 Florida
67 DE ACT 76 290 1 Alabama
45 TE ACT 75 240 3 Western Michigan
22 SAF ACT 71 190 R Florida State
CB DEV 74 195 3 Central Arkansas
20 SAF CUT 73 210 9 Utah
6 RB ACT 71 211 5 Penn State
74 OT ACT 78 346 5 Florida
5 WR ACT 73 220 4 Colorado
11 WR ACT 73 185 3 Iowa
78 DT CUT 74 300 5 South Carolina
WR DEV 77 225 3 Charleston
84 TE RES 77 245 2 LSU
19 WR ACT 74 195 10 Minnesota State
80 TE ACT 76 260 6 Indiana
48 LB DEV 77 277 4 Mississippi State
27 CB CUT 72 190 4 Florida International
76 G ACT 77 311 3 Oregon
91 DE ACT 76 305 2 Houston
82 TE ACT 76 250 3 Notre Dame
99 DT ACT 75 300 5 Tennessee
CB ACT 74 195 2 Missouri Western
96 DT ACT 73 295 5 Clemson
92 DT DEV 76 305 2 Michigan State
25 FS ACT 71 200 7 Louisiana Tech
57 LB ACT 75 230 2 Auburn
71 NT DEV 77 300 7 Michigan
83 WR DEV 73 195 1 Utah State
9 QB ACT 70 204 R Alabama
62 G ACT 75 322 R N.C. State