Skip to main content

Miami Dolphins 2024 Player Roster | NFL.com

Miami Dolphins
3rd AFC East
1 - 2 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
28 RB ACT 69 188 2 Texas A&M
84 WR CUT 75 190 9 Temple
72 OT ACT 77 304 12 University of Arkansas at Pine Bluff
16 P ACT 74 214 6 Stanford
3 WR PUP 71 200 10 LSU
56 LB ACT 76 255 3 Prairie View A&M
WR ACT 69 185 7 Miami
27 CB ACT 73 186 1 Stanford
14 QB ACT 76 232 6 Eastern Kentucky
58 DE DEV 76 265 1 Baylor
55 C ACT 73 295 5 Texas State-San Marcos
20 ILB ACT 72 240 5 Texas Tech
47 LB RES 77 230 5 Penn State
93 DE ACT 80 307 17 Miami
22 DB ACT 71 200 5 Northern Iowa
G DEV 77 322 4 Clemson
2 OLB PUP 76 268 7 N.C. State
34 DB DEV 74 214 R Rhode Island
80 TE ACT 75 232 2 Idaho State
66 G ACT 76 330 5 Alabama
85 WR RSR 72 198 6 Washington State
88 WR RES 74 201 1 Charlotte
36 DB ACT 72 195 R Louisville
74 G ACT 78 302 4 Notre Dame
82 WR DEV 69 190 4 Western Michigan
18 WR DEV 74 206 3 Texas Tech
DE DEV 76 325 3 LSU
48 LS ACT 75 230 5 LSU
29 CB ACT 71 198 9 Virginia Tech
53 LB PUP 75 245 2 California
90 DE ACT 75 302 7 Alabama
68 OT DEV 78 290 1 Appalachian State
98 DT DEV 77 295 4 Lindenwood
89 TE ACT 76 251 2 Campbell University
10 WR ACT 70 191 9 West Alabama
63 G DEV 75 335 2 LSU
8 S ACT 73 205 4 Oregon
QB ACT 73 204 5 Utah
30 FB ACT 73 232 6 Wisconsin
73 OT ACT 77 315 5 USC
55 LB DEV 73 255 1 Colorado State
37 DB DEV 75 205 R Syracuse
95 DT ACT 73 335 4 Mississippi
97 DT TRC 75 313 4 Michigan State
65 G ACT 76 321 4 Middle Tennessee State
50 LB ACT 73 253 R Colorado State
4 CB ACT 70 197 3 Texas A&M-Commerce
70 OT ACT 77 308 9 Appalachian State
11 ILB ACT 71 225 6 West Virginia
79 OT DEV 79 334 R University of South Florida
26 FS ACT 72 207 8 Florida
40 DE DEV 76 250 R Colorado
32 SAF RES 72 206 R California
60 C ACT 75 295 R Texas-El Paso
31 RB ACT 70 205 10 Purdue
59 LB RES 74 260 R UCLA
33 DB ACT 72 206 7 Jacksonville State
40 DB DEV 73 196 6 Texas-El Paso
91 OLB ACT 76 275 9 Oklahoma State
52 OT ACT 79 332 R Houston
15 OLB ACT 77 263 4 Miami
96 DT ACT 75 319 2 USC
21 FS ACT 72 191 12 Oregon State
35 RB DEV 72 216 1 Tulsa
5 CB ACT 73 208 9 Florida State
45 MLB ACT 73 227 8 LSU
44 LB ACT 75 254 R Penn State
49 TE DEV 77 247 R Wisconsin
7 K ACT 71 195 7 New Mexico
84 WR RES 72 195 3 Auburn
92 DE ACT 78 300 7 Ferris State
24 CB RSR 73 186 2 South Carolina
9 TE ACT 75 248 8 Florida International
71 OT RES 77 300 2 Fayetteville State University
81 TE ACT 78 246 7 Notre Dame
1 QB RES 73 225 5 Alabama
19 QB ACT 74 210 3 Kansas State
41 LB ACT 74 236 3 Georgia
17 WR ACT 70 185 4 Alabama
6 MLB ACT 73 235 8 Northwestern
83 WR ACT 68 191 R Virginia
82 WR RES 70 175 R USC
23 RB ACT 72 205 7 North Texas
25 RB ACT 71 210 R Tennessee
77 G PUP 74 305 7 Georgia