NFL Players | Past & Current NFL Players | NFL.com
Loading…
Justin Herbert
active
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Saints | L 10 - 27 | |||||||||||||||
2 | 08/21/2022 | Cowboys | L 18 - 32 | |||||||||||||||
1 | 08/14/2022 | Rams | L 22 - 29 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Broncos | L 28 - 31 | 25 | 37 | 273 | 7.4 | 2 | 0 | 1 | 5 | 107.2 | 2 | -1 | -0.5 | 0 | 1 | 0 |
17 | 01/01/2023 | Rams | W 31 - 10 | 21 | 28 | 212 | 7.6 | 2 | 0 | 0 | 0 | 119.9 | 1 | 2 | 2 | 0 | ||
16 | 12/27/2022 | @Colts | W 20 - 3 | 24 | 31 | 235 | 7.6 | 0 | 1 | 4 | 22 | 84.7 | 5 | 1 | 0.2 | 0 | 1 | 1 |
15 | 12/18/2022 | Titans | W 17 - 14 | 28 | 42 | 313 | 7.4 | 0 | 2 | 3 | 22 | 68.8 | 1 | 2 | 2 | 0 | ||
14 | 12/12/2022 | Dolphins | W 23 - 17 | 39 | 51 | 367 | 7.2 | 1 | 0 | 4 | 17 | 102.3 | 4 | 8 | 2 | 0 | 1 | 0 |
13 | 12/04/2022 | @Raiders | L 20 - 27 | 28 | 47 | 335 | 7.1 | 1 | 0 | 5 | 21 | 88.5 | 5 | 7 | 1.4 | 0 | 2 | 0 |
12 | 11/27/2022 | @Cardinals | W 25 - 24 | 35 | 47 | 274 | 5.8 | 3 | 0 | 4 | 28 | 109.7 | 4 | 38 | 9.5 | 0 | ||
11 | 11/21/2022 | Chiefs | L 27 - 30 | 23 | 30 | 280 | 9.3 | 2 | 1 | 5 | 30 | 113.2 | 5 | 17 | 3.4 | 0 | ||
10 | 11/14/2022 | @49ers | L 16 - 22 | 21 | 35 | 196 | 5.6 | 1 | 1 | 2 | 8 | 73 | 5 | 22 | 4.4 | 0 | 1 | 0 |
9 | 11/06/2022 | @Falcons | W 20 - 17 | 30 | 43 | 245 | 5.7 | 1 | 1 | 0 | 0 | 82 | 1 | 3 | 3 | 0 | ||
7 | 10/23/2022 | Seahawks | L 23 - 37 | 33 | 51 | 293 | 5.8 | 2 | 1 | 3 | 17 | 84.8 | 3 | 22 | 7.3 | 0 | 1 | 1 |
6 | 10/18/2022 | Broncos | W 19 - 16 | 37 | 57 | 238 | 4.2 | 0 | 1 | 2 | 14 | 66.3 | 2 | 9 | 4.5 | 0 | ||
5 | 10/09/2022 | @Browns | W 30 - 28 | 22 | 34 | 228 | 6.7 | 1 | 0 | 1 | 1 | 93.8 | 5 | 13 | 2.6 | 0 | ||
4 | 10/02/2022 | @Texans | W 34 - 24 | 27 | 39 | 340 | 8.7 | 2 | 0 | 1 | 2 | 113.2 | 4 | -5 | -1.2 | 0 | ||
3 | 09/25/2022 | Jaguars | L 10 - 38 | 25 | 45 | 297 | 6.6 | 1 | 1 | 1 | 11 | 74 | 1 | 7 | 7 | 0 | 1 | 1 |
2 | 09/16/2022 | @Chiefs | L 24 - 27 | 33 | 48 | 334 | 7 | 3 | 1 | 2 | 8 | 100.5 | 2 | 1 | 0.5 | 0 | ||
1 | 09/11/2022 | Raiders | W 24 - 19 | 26 | 34 | 279 | 8.2 | 3 | 0 | 0 | 0 | 129.4 | 4 | 1 | 0.2 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/15/2023 | @Jaguars | L 30 - 31 | 25 | 43 | 273 | 6.4 | 1 | 0 | 3 | 20 | 84.7 | 3 | 12 | 4 | 0 | 1 | 0 |