NFL Players | Past & Current NFL Players | NFL.com
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 3 | 121 | 90 | 74.4 | 939 | 7.8 | 42 | 6 | 0 | 45 | 37.2 | 15 | 7 | 62 | 112.9 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 121 | 90 | 74.4 | 939 | 7.8 | 42 | 6 | 0 | 45 | 37.2 | 15 | 7 | 62 | 112.9 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 74 | 50 | 67.6 | 534 | 7.2 | 42 | 3 | 0 | 24 | 32.4 | 7 | 6 | 53 | 102 |
vs NFC Teams | 1 | 47 | 40 | 85.1 | 405 | 8.6 | 35 | 3 | 0 | 21 | 44.7 | 8 | 1 | 9 | 123.8 |
Outside Own Division | 3 | 121 | 90 | 74.4 | 939 | 7.8 | 42 | 6 | 0 | 45 | 37.2 | 15 | 7 | 62 | 112.9 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 1 | 41 | 27 | 65.8 | 305 | 7.4 | 42 | 2 | 0 | 14 | 34.2 | 4 | 3 | 24 | 104.2 |
Miami Dolphins | 1 | 33 | 23 | 69.7 | 229 | 6.9 | 36 | 1 | 0 | 10 | 30.3 | 3 | 3 | 29 | 99.2 |
Minnesota Vikings | 1 | 47 | 40 | 85.1 | 405 | 8.6 | 35 | 3 | 0 | 21 | 44.7 | 8 | 1 | 9 | 123.8 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 74 | 50 | 67.6 | 534 | 7.2 | 42 | 3 | 0 | 24 | 32.4 | 7 | 6 | 53 | 102 |
Wins | 1 | 47 | 40 | 85.1 | 405 | 8.6 | 35 | 3 | 0 | 21 | 44.7 | 8 | 1 | 9 | 123.8 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 47 | 40 | 85.1 | 405 | 8.6 | 35 | 3 | 0 | 21 | 44.7 | 8 | 1 | 9 | 123.8 |
Nissan Stadium | 1 | 41 | 27 | 65.8 | 305 | 7.4 | 42 | 2 | 0 | 14 | 34.2 | 4 | 3 | 24 | 104.2 |
SoFi Stadium | 1 | 33 | 23 | 69.7 | 229 | 6.9 | 36 | 1 | 0 | 10 | 30.3 | 3 | 3 | 29 | 99.2 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 3 | 8 | 28 | 3.5 | 12 | 1 | 5 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
September | 3 | 8 | 28 | 3.5 | 12 | 1 | 5 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 6 | 17 | 2.8 | 5 | 1 | 4 |
vs NFC Teams | 1 | 2 | 11 | 5.5 | 12 | 0 | 1 |
Outside Own Division | 3 | 8 | 28 | 3.5 | 12 | 1 | 5 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Tennessee Titans | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 5 | 17 | 3.4 | 5 | 1 | 4 |
Minnesota Vikings | 1 | 2 | 11 | 5.5 | 12 | 0 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 2 | 6 | 17 | 2.8 | 5 | 1 | 4 |
Wins | 1 | 2 | 11 | 5.5 | 12 | 0 | 1 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 2 | 11 | 5.5 | 12 | 0 | 1 |
Nissan Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 5 | 17 | 3.4 | 5 | 1 | 4 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Outside Own Division | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |