Justin Herbert Splits Stats | NFL.com
Justin Herbert
active
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 8 | 235 | 144 | 61.3 | 1591 | 6.8 | 58 | 6 | 11 | 70 | 29.8 | 18 | 31 | 198 | 70.4 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 55 | 37 | 67.3 | 450 | 8.2 | 58 | 1 | 3 | 17 | 30.9 | 6 | 10 | 66 | 75.6 |
| October | 3 | 92 | 55 | 59.8 | 514 | 5.6 | 57 | 2 | 4 | 25 | 27.2 | 4 | 13 | 92 | 64.3 |
| September | 3 | 88 | 52 | 59.1 | 627 | 7.1 | 53 | 3 | 4 | 28 | 31.8 | 8 | 8 | 40 | 73.4 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 145 | 84 | 57.9 | 936 | 6.5 | 58 | 4 | 6 | 41 | 28.3 | 9 | 22 | 115 | 69.2 |
| vs NFC Teams | 3 | 90 | 60 | 66.7 | 655 | 7.3 | 54 | 2 | 5 | 29 | 32.2 | 9 | 9 | 83 | 72.2 |
| Outside Own Division | 5 | 147 | 93 | 63.3 | 1074 | 7.3 | 58 | 4 | 7 | 46 | 31.3 | 16 | 19 | 132 | 74.5 |
| vs Own Division | 3 | 88 | 51 | 58 | 517 | 5.9 | 57 | 2 | 4 | 24 | 27.3 | 2 | 12 | 66 | 63.5 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 34 | 20 | 58.8 | 226 | 6.6 | 29 | 1 | 1 | 11 | 32.4 | 5 | 2 | 9 | 76.4 |
| Denver Broncos | 1 | 24 | 14 | 58.3 | 121 | 5 | 19 | 1 | 1 | 7 | 29.2 | 0 | 5 | 39 | 68.2 |
| Houston Texans | 1 | 23 | 13 | 56.5 | 193 | 8.4 | 58 | 1 | 1 | 6 | 26.1 | 2 | 8 | 40 | 80.5 |
| Kansas City Chiefs | 1 | 37 | 22 | 59.5 | 204 | 5.5 | 57 | 0 | 1 | 9 | 24.3 | 1 | 4 | 18 | 63.3 |
| Los Angeles Rams | 1 | 32 | 24 | 75 | 257 | 8 | 54 | 0 | 2 | 11 | 34.4 | 4 | 2 | 26 | 72 |
| Las Vegas Raiders | 1 | 27 | 15 | 55.6 | 192 | 7.1 | 53 | 1 | 2 | 8 | 29.6 | 1 | 3 | 9 | 59.5 |
| Arizona Cardinals | 1 | 27 | 17 | 63 | 209 | 7.7 | 26 | 1 | 1 | 9 | 33.3 | 2 | 3 | 22 | 83.7 |
| Seattle Seahawks | 1 | 31 | 19 | 61.3 | 189 | 6.1 | 44 | 1 | 2 | 9 | 29 | 3 | 4 | 35 | 62.4 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 235 | 144 | 61.3 | 1591 | 6.8 | 58 | 6 | 11 | 70 | 29.8 | 18 | 31 | 198 | 70.4 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 1 | 37 | 22 | 59.5 | 204 | 5.5 | 57 | 0 | 1 | 9 | 24.3 | 1 | 4 | 18 | 63.3 |
| SoFi Stadium | 5 | 133 | 83 | 62.4 | 972 | 7.3 | 58 | 4 | 7 | 41 | 30.8 | 9 | 21 | 136 | 72.6 |
| Lumen Field | 1 | 31 | 19 | 61.3 | 189 | 6.1 | 44 | 1 | 2 | 9 | 29 | 3 | 4 | 35 | 62.4 |