NFL Players | Past & Current NFL Players | NFL.com
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 88 | 61 | 69.3 | 473 | 5.4 | 26 | 0 | 2 | 20 | 22.7 | 3 | 6 | 36 | 72.8 |
Other Days (not Mon or Sun) | 1 | 48 | 33 | 68.8 | 334 | 7 | 39 | 3 | 1 | 15 | 31.2 | 4 | 2 | 8 | 100.5 |
Sundays | 14 | 563 | 383 | 68 | 3932 | 7 | 55 | 22 | 7 | 193 | 34.3 | 43 | 30 | 162 | 95.7 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 171 | 119 | 69.6 | 1250 | 7.3 | 55 | 2 | 3 | 55 | 32.2 | 10 | 16 | 82 | 87.1 |
January | 2 | 65 | 46 | 70.8 | 485 | 7.5 | 30 | 4 | 0 | 25 | 38.5 | 5 | 1 | 5 | 112.7 |
November | 4 | 155 | 109 | 70.3 | 995 | 6.4 | 50 | 7 | 3 | 53 | 34.2 | 11 | 11 | 66 | 94.4 |
October | 4 | 181 | 119 | 65.8 | 1099 | 6.1 | 50 | 5 | 2 | 55 | 30.4 | 14 | 7 | 34 | 86.8 |
September | 3 | 127 | 84 | 66.1 | 910 | 7.2 | 54 | 7 | 2 | 40 | 31.5 | 10 | 3 | 19 | 98.9 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 495 | 337 | 68.1 | 3519 | 7.1 | 55 | 16 | 7 | 159 | 32.1 | 36 | 29 | 153 | 93.3 |
vs NFC Teams | 5 | 204 | 140 | 68.6 | 1220 | 6 | 33 | 9 | 3 | 69 | 33.8 | 14 | 9 | 53 | 92.8 |
Outside Own Division | 11 | 446 | 305 | 68.4 | 3000 | 6.7 | 55 | 14 | 7 | 149 | 33.4 | 33 | 23 | 128 | 91 |
vs Own Division | 6 | 253 | 172 | 68 | 1739 | 6.9 | 50 | 11 | 3 | 79 | 31.2 | 17 | 15 | 78 | 96.9 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 43 | 30 | 69.8 | 245 | 5.7 | 25 | 1 | 1 | 16 | 37.2 | 4 | 0 | 0 | 82 |
Cleveland Browns | 1 | 34 | 22 | 64.7 | 228 | 6.7 | 38 | 1 | 0 | 13 | 38.2 | 3 | 1 | 1 | 93.8 |
Denver Broncos | 2 | 94 | 62 | 66 | 511 | 5.4 | 30 | 2 | 1 | 24 | 25.5 | 4 | 3 | 19 | 82.4 |
Tennessee Titans | 1 | 42 | 28 | 66.7 | 313 | 7.4 | 35 | 0 | 2 | 13 | 31 | 3 | 3 | 22 | 68.8 |
Houston Texans | 1 | 39 | 27 | 69.2 | 340 | 8.7 | 50 | 2 | 0 | 15 | 38.5 | 6 | 1 | 2 | 113.2 |
Indianapolis Colts | 1 | 31 | 24 | 77.4 | 235 | 7.6 | 26 | 0 | 1 | 10 | 32.3 | 2 | 4 | 22 | 84.7 |
Jacksonville Jaguars | 1 | 45 | 25 | 55.6 | 297 | 6.6 | 54 | 1 | 1 | 13 | 28.9 | 2 | 1 | 11 | 74 |
Kansas City Chiefs | 2 | 78 | 56 | 71.8 | 614 | 7.9 | 50 | 5 | 2 | 27 | 34.6 | 7 | 7 | 38 | 105.4 |
Los Angeles Rams | 1 | 28 | 21 | 75 | 212 | 7.6 | 28 | 2 | 0 | 11 | 39.3 | 2 | 0 | 0 | 119.9 |
Las Vegas Raiders | 2 | 81 | 54 | 66.7 | 614 | 7.6 | 42 | 4 | 0 | 28 | 34.6 | 6 | 5 | 21 | 105.7 |
Miami Dolphins | 1 | 51 | 39 | 76.5 | 367 | 7.2 | 55 | 1 | 0 | 16 | 31.4 | 3 | 4 | 17 | 102.3 |
Arizona Cardinals | 1 | 47 | 35 | 74.5 | 274 | 5.8 | 33 | 3 | 0 | 18 | 38.3 | 1 | 4 | 28 | 109.7 |
San Francisco 49ers | 1 | 35 | 21 | 60 | 196 | 5.6 | 33 | 1 | 1 | 7 | 20 | 3 | 2 | 8 | 73 |
Seattle Seahawks | 1 | 51 | 33 | 64.7 | 293 | 5.8 | 24 | 2 | 1 | 17 | 33.3 | 4 | 3 | 17 | 84.8 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 293 | 188 | 64.2 | 2008 | 6.8 | 54 | 12 | 5 | 94 | 32.1 | 21 | 19 | 100 | 90.6 |
Wins | 10 | 406 | 289 | 71.2 | 2731 | 6.7 | 55 | 13 | 5 | 134 | 33 | 29 | 19 | 106 | 95 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 34 | 22 | 64.7 | 228 | 6.7 | 38 | 1 | 0 | 13 | 38.2 | 3 | 1 | 1 | 93.8 |
Allegiant Stadium | 1 | 47 | 28 | 59.6 | 335 | 7.1 | 35 | 1 | 0 | 16 | 34 | 2 | 5 | 21 | 88.5 |
GEHA Field at Arrowhead Stadium | 1 | 48 | 33 | 68.8 | 334 | 7 | 39 | 3 | 1 | 15 | 31.2 | 4 | 2 | 8 | 100.5 |
State Farm Stadium | 1 | 47 | 35 | 74.5 | 274 | 5.8 | 33 | 3 | 0 | 18 | 38.3 | 1 | 4 | 28 | 109.7 |
Mercedes-Benz Stadium | 1 | 43 | 30 | 69.8 | 245 | 5.7 | 25 | 1 | 1 | 16 | 37.2 | 4 | 0 | 0 | 82 |
Levi's® Stadium | 1 | 35 | 21 | 60 | 196 | 5.6 | 33 | 1 | 1 | 7 | 20 | 3 | 2 | 8 | 73 |
Lucas Oil Stadium | 1 | 31 | 24 | 77.4 | 235 | 7.6 | 26 | 0 | 1 | 10 | 32.3 | 2 | 4 | 22 | 84.7 |
SoFi Stadium | 8 | 338 | 232 | 68.6 | 2279 | 6.7 | 55 | 11 | 6 | 104 | 30.8 | 22 | 18 | 111 | 90.8 |
NRG Stadium | 1 | 39 | 27 | 69.2 | 340 | 8.7 | 50 | 2 | 0 | 15 | 38.5 | 6 | 1 | 2 | 113.2 |
Empower Field at Mile High | 1 | 37 | 25 | 67.6 | 273 | 7.4 | 30 | 2 | 0 | 14 | 37.8 | 3 | 1 | 5 | 107.2 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 7 | 10 | 1.4 | 5 | 0 | 1 |
Other Days (not Mon or Sun) | 1 | 2 | 1 | 0.5 | 2 | 0 | 1 |
Sundays | 14 | 45 | 136 | 3 | 23 | 0 | 15 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 15 | 18 | 1.2 | 10 | 0 | 4 |
January | 2 | 3 | 1 | 0.3 | 2 | 0 | 1 |
November | 4 | 15 | 80 | 5.3 | 23 | 0 | 8 |
October | 4 | 14 | 39 | 2.8 | 14 | 0 | 2 |
September | 3 | 7 | 9 | 1.3 | 7 | 0 | 2 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 40 | 60 | 1.5 | 12 | 0 | 10 |
vs NFC Teams | 5 | 14 | 87 | 6.2 | 23 | 0 | 7 |
Outside Own Division | 11 | 34 | 113 | 3.3 | 23 | 0 | 12 |
vs Own Division | 6 | 20 | 34 | 1.7 | 7 | 0 | 5 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
Cleveland Browns | 1 | 5 | 13 | 2.6 | 12 | 0 | 1 |
Denver Broncos | 2 | 4 | 8 | 2 | 5 | 0 | 0 |
Tennessee Titans | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
Houston Texans | 1 | 4 | -5 | -1.2 | -1 | 0 | 0 |
Indianapolis Colts | 1 | 5 | 1 | 0.2 | 2 | 0 | 1 |
Jacksonville Jaguars | 1 | 1 | 7 | 7 | 7 | 0 | 1 |
Kansas City Chiefs | 2 | 7 | 18 | 2.6 | 7 | 0 | 4 |
Los Angeles Rams | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
Las Vegas Raiders | 2 | 9 | 8 | 0.9 | 3 | 0 | 1 |
Miami Dolphins | 1 | 4 | 8 | 2 | 10 | 0 | 1 |
Arizona Cardinals | 1 | 4 | 38 | 9.5 | 23 | 0 | 3 |
San Francisco 49ers | 1 | 5 | 22 | 4.4 | 11 | 0 | 2 |
Seattle Seahawks | 1 | 3 | 22 | 7.3 | 14 | 0 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 7 | 23 | 75 | 3.3 | 14 | 0 | 9 |
Wins | 10 | 31 | 72 | 2.3 | 23 | 0 | 8 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 5 | 13 | 2.6 | 12 | 0 | 1 |
Allegiant Stadium | 1 | 5 | 7 | 1.4 | 3 | 0 | 1 |
GEHA Field at Arrowhead Stadium | 1 | 2 | 1 | 0.5 | 2 | 0 | 1 |
State Farm Stadium | 1 | 4 | 38 | 9.5 | 23 | 0 | 3 |
Mercedes-Benz Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
Levi's® Stadium | 1 | 5 | 22 | 4.4 | 11 | 0 | 2 |
Lucas Oil Stadium | 1 | 5 | 1 | 0.2 | 2 | 0 | 1 |
SoFi Stadium | 8 | 21 | 68 | 3.2 | 14 | 0 | 8 |
NRG Stadium | 1 | 4 | -5 | -1.2 | -1 | 0 | 0 |
Empower Field at Mile High | 1 | 2 | -1 | -0.5 | 0 | 0 | 0 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 2 | -10 | -5 | -2 | 0 | 0 | 0 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 1 | -8 | -8 | -8 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 1 | -8 | -8 | -8 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 1 | -8 | -8 | -8 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 2 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | -8 | -8 | -8 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 2 | -10 | -5 | -2 | 0 | 0 | 0 | 0 | 0 |
Wins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 8 | 2 | -10 | -5 | -2 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 7 | 2 | 0 | 4 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 4 | 4 | 1 | 0 | 3 | 0 | 0 |
January | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
November | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
September | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 6 | 2 | 0 | 4 | 0 | 0 |
vs NFC Teams | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 5 | 3 | 0 | 1 | 0 | 0 |
vs Own Division | 6 | 3 | 0 | 0 | 3 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Miami Dolphins | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 7 | 6 | 2 | 0 | 3 | 0 | 0 |
Wins | 10 | 2 | 1 | 0 | 1 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
SoFi Stadium | 8 | 3 | 2 | 0 | 1 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |