Justin Herbert Situational Stats | NFL.com
Justin Herbert
active
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 8 | 80 | 50 | 62.5 | 584 | 7.3 | 57 | 3 | 4 | 25 | 31.2 | 8 | 0 | 0 | 76.2 |
| Attempts 1-Through-10 | 8 | 80 | 46 | 57.5 | 447 | 5.6 | 30 | 1 | 4 | 27 | 33.8 | 4 | 0 | 0 | 56.6 |
| Attempts 21-Through-30 | 8 | 61 | 40 | 65.6 | 477 | 7.8 | 58 | 2 | 3 | 15 | 24.6 | 5 | 0 | 0 | 79.8 |
| Attempts 31+ | 4 | 14 | 8 | 57.1 | 83 | 5.9 | 29 | 0 | 0 | 3 | 21.4 | 1 | 0 | 0 | 74.4 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 24 | 15 | 62.5 | 64 | 2.7 | 10 | 5 | 0 | 7 | 29.2 | 0 | 1 | 10 | 106.2 |
| Opp 49-20 - by Yard Line | 8 | 61 | 39 | 63.9 | 367 | 6 | 29 | 0 | 3 | 17 | 27.9 | 5 | 6 | 39 | 59.9 |
| Own 1-20 - by Yard Line | 8 | 32 | 22 | 68.8 | 319 | 10 | 50 | 0 | 0 | 10 | 31.2 | 5 | 4 | 20 | 100.9 |
| Own 21-50 - by Yard Line | 8 | 118 | 68 | 57.6 | 841 | 7.1 | 58 | 1 | 8 | 36 | 30.5 | 8 | 20 | 129 | 54.4 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 114 | 63 | 55.3 | 657 | 5.8 | 54 | 1 | 5 | 36 | 31.6 | 8 | 10 | 60 | 56.8 |
| Last Two Minutes of Half | 8 | 34 | 16 | 47.1 | 162 | 4.8 | 54 | 0 | 1 | 5 | 14.7 | 2 | 6 | 45 | 48.9 |
| 2nd Half | 8 | 121 | 81 | 66.9 | 934 | 7.7 | 58 | 5 | 6 | 34 | 28.1 | 10 | 21 | 138 | 83.1 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 101 | 59 | 58.4 | 715 | 7.1 | 58 | 4 | 5 | 30 | 29.7 | 5 | 19 | 110 | 72.8 |
| Road Games | 4 | 134 | 85 | 63.4 | 876 | 6.5 | 57 | 2 | 6 | 40 | 29.8 | 13 | 12 | 88 | 68.5 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 22 | 12 | 54.6 | 109 | 5 | 25 | 0 | 1 | 6 | 27.3 | 2 | 2 | 10 | 49.2 |
| Ahead by 1-8 Points | 3 | 16 | 9 | 56.2 | 58 | 3.6 | 21 | 0 | 1 | 3 | 18.8 | 1 | 2 | 10 | 38 |
| Ahead by 9-16 Points | 1 | 6 | 3 | 50 | 51 | 8.5 | 25 | 0 | 0 | 3 | 50 | 1 | 0 | 0 | 79.2 |
| Behind | 8 | 169 | 109 | 64.5 | 1258 | 7.4 | 58 | 5 | 7 | 51 | 30.2 | 13 | 27 | 178 | 79.4 |
| Behind by 1-8 Points | 8 | 83 | 51 | 61.4 | 588 | 7.1 | 54 | 2 | 3 | 29 | 34.9 | 5 | 13 | 78 | 75.8 |
| Behind by 9-16 Points | 7 | 70 | 44 | 62.9 | 462 | 6.6 | 57 | 1 | 4 | 16 | 22.9 | 5 | 10 | 70 | 62.9 |
| Tied | 8 | 44 | 23 | 52.3 | 224 | 5.1 | 29 | 1 | 3 | 13 | 29.6 | 3 | 2 | 10 | 46 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 54 | 29 | 53.7 | 265 | 4.9 | 30 | 1 | 3 | 15 | 27.8 | 2 | 3 | 9 | 50.3 |
| 4th Quarter | 8 | 71 | 43 | 60.6 | 471 | 6.6 | 58 | 1 | 4 | 15 | 21.1 | 5 | 15 | 103 | 61.4 |
| 4th Quarter within 7 | 5 | 20 | 10 | 50 | 77 | 3.8 | 15 | 0 | 2 | 3 | 15 | 0 | 9 | 55 | 20.2 |
| 2nd Quarter | 8 | 60 | 34 | 56.7 | 392 | 6.5 | 54 | 0 | 2 | 21 | 35 | 6 | 7 | 51 | 62.6 |
| 3rd Quarter | 8 | 50 | 38 | 76 | 463 | 9.3 | 57 | 4 | 2 | 19 | 38 | 5 | 6 | 35 | 114 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 37 | 22 | 59.5 | 204 | 5.5 | 57 | 0 | 1 | 9 | 24.3 | 1 | 4 | 18 | 63.3 |
| Turf | 7 | 198 | 122 | 61.6 | 1387 | 7 | 58 | 6 | 10 | 61 | 30.8 | 17 | 27 | 180 | 71.7 |