Justin Herbert Splits Stats | NFL.com
Justin Herbert
active
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 27 | 19 | 70.4 | 242 | 9 | 60 | 2 | 0 | 8 | 29.6 | 3 | 2 | 6 | 122.8 |
Other Days (not Mon or Sun) | 1 | 34 | 25 | 73.5 | 318 | 9.4 | 33 | 3 | 0 | 16 | 47.1 | 4 | 3 | 14 | 131.7 |
Sundays | 5 | 210 | 139 | 66.2 | 1353 | 6.4 | 53 | 8 | 6 | 65 | 31 | 16 | 15 | 101 | 84.9 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 3 | 122 | 88 | 72.1 | 850 | 7 | 53 | 6 | 3 | 40 | 32.8 | 10 | 8 | 54 | 97.4 |
September | 4 | 149 | 95 | 63.8 | 1063 | 7.1 | 60 | 7 | 3 | 49 | 32.9 | 13 | 12 | 67 | 92.2 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 201 | 138 | 68.7 | 1544 | 7.7 | 60 | 11 | 3 | 72 | 35.8 | 20 | 14 | 80 | 103.3 |
vs NFC Teams | 2 | 70 | 45 | 64.3 | 369 | 5.3 | 36 | 2 | 3 | 17 | 24.3 | 3 | 6 | 41 | 69.3 |
Outside Own Division | 4 | 163 | 111 | 68.1 | 1053 | 6.5 | 53 | 7 | 5 | 48 | 29.4 | 12 | 10 | 71 | 87.3 |
vs Own Division | 3 | 108 | 72 | 66.7 | 860 | 8 | 60 | 6 | 1 | 41 | 38 | 11 | 10 | 50 | 105.5 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver Broncos | 1 | 47 | 28 | 59.6 | 300 | 6.4 | 37 | 1 | 1 | 17 | 36.2 | 4 | 5 | 30 | 76.6 |
Indianapolis Colts | 1 | 55 | 37 | 67.3 | 420 | 7.6 | 53 | 3 | 2 | 19 | 34.6 | 6 | 3 | 29 | 93 |
Kansas City Chiefs | 1 | 34 | 25 | 73.5 | 318 | 9.4 | 33 | 3 | 0 | 16 | 47.1 | 4 | 3 | 14 | 131.7 |
Las Vegas Raiders | 1 | 27 | 19 | 70.4 | 242 | 9 | 60 | 2 | 0 | 8 | 29.6 | 3 | 2 | 6 | 122.8 |
Miami Dolphins | 1 | 38 | 29 | 76.3 | 264 | 7 | 42 | 2 | 0 | 12 | 31.6 | 3 | 1 | 1 | 112.2 |
New York Giants | 1 | 41 | 23 | 56.1 | 203 | 5 | 36 | 1 | 2 | 8 | 19.5 | 2 | 2 | 17 | 57.3 |
Washington Commanders | 1 | 29 | 22 | 75.9 | 166 | 5.7 | 29 | 1 | 1 | 9 | 31 | 1 | 4 | 24 | 86.3 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 125 | 82 | 65.6 | 789 | 6.3 | 53 | 5 | 5 | 36 | 28.8 | 9 | 9 | 70 | 79.7 |
Wins | 4 | 146 | 101 | 69.2 | 1124 | 7.7 | 60 | 8 | 1 | 53 | 36.3 | 14 | 11 | 51 | 107.2 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 27 | 19 | 70.4 | 242 | 9 | 60 | 2 | 0 | 8 | 29.6 | 3 | 2 | 6 | 122.8 |
Hard Rock Stadium | 1 | 38 | 29 | 76.3 | 264 | 7 | 42 | 2 | 0 | 12 | 31.6 | 3 | 1 | 1 | 112.2 |
SoFi Stadium | 3 | 131 | 87 | 66.4 | 886 | 6.8 | 53 | 5 | 4 | 45 | 34.4 | 11 | 12 | 83 | 85.6 |
MetLife Stadium | 1 | 41 | 23 | 56.1 | 203 | 5 | 36 | 1 | 2 | 8 | 19.5 | 2 | 2 | 17 | 57.3 |