Raheem Mostert Career Stats | NFL.com
Raheem Mostert
active
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 8 | 60 | 217 | 3.6 | 18 | 2 | 11 | 18.3 | 0 | 0 | 2 |
2023 | Miami Dolphins | 15 | 209 | 1012 | 4.8 | 49 | 18 | 59 | 28.2 | 7 | 2 | 2 |
2022 | Miami Dolphins | 16 | 181 | 891 | 4.9 | 67 | 3 | 44 | 24.3 | 6 | 1 | 1 |
2021 | San Francisco 49ers | 1 | 2 | 20 | 10 | 11 | 0 | 1 | 50 | 0 | 0 | 0 |
2020 | San Francisco 49ers | 8 | 104 | 521 | 5 | 80 | 2 | 22 | 21.2 | 2 | 1 | 1 |
2019 | San Francisco 49ers | 16 | 137 | 772 | 5.6 | 41 | 8 | 31 | 22.6 | 3 | 2 | 1 |
2018 | San Francisco 49ers | 9 | 34 | 261 | 7.7 | 52 | 1 | 13 | 38.2 | 2 | 1 | 1 |
2017 | San Francisco 49ers | 11 | 6 | 30 | 5 | 16 | 0 | 1 | 16.7 | 0 | 0 | 1 |
2016 | San Francisco 49ers | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Chicago Bears | 2 | ||||||||||
2015 | Cleveland Browns | 3 | ||||||||||
2015 | Baltimore Ravens | 7 | ||||||||||
2015 | Miami Dolphins | 1 | ||||||||||
TOTAL | 98 | 734 | 3730 | 5.1 | 80 | 34 | 182 | 24.8 | 20 | 7 | 9 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 8 | 10 | 102 | 10.2 | 25 | 0 | 7 | 70 | 1 | 0 |
2023 | Miami Dolphins | 15 | 25 | 175 | 7 | 22 | 3 | 6 | 24 | 1 | 0 |
2022 | Miami Dolphins | 16 | 31 | 202 | 6.5 | 25 | 2 | 11 | 35.5 | 2 | 0 |
2021 | San Francisco 49ers | 1 | |||||||||
2020 | San Francisco 49ers | 8 | 16 | 156 | 9.8 | 76 | 1 | 5 | 31.2 | 1 | 1 |
2019 | San Francisco 49ers | 16 | 14 | 180 | 12.9 | 39 | 2 | 6 | 42.9 | 3 | 0 |
2018 | San Francisco 49ers | 9 | 6 | 25 | 4.2 | 23 | 0 | 1 | 16.7 | 1 | 0 |
2017 | San Francisco 49ers | 11 | |||||||||
2016 | San Francisco 49ers | 1 | |||||||||
2016 | Chicago Bears | 2 | |||||||||
2015 | Cleveland Browns | 3 | |||||||||
2015 | Baltimore Ravens | 7 | |||||||||
2015 | Miami Dolphins | 1 | |||||||||
TOTAL | 98 | 102 | 840 | 8.2 | 76 | 8 | 36 | 35.3 | 9 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 8 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
2023 | Miami Dolphins | 15 | |||||||||
2022 | Miami Dolphins | 16 | 25 | 502 | 20.1 | 31 | 0 | 14 | 0 | 0 | 0 |
2021 | San Francisco 49ers | 1 | |||||||||
2020 | San Francisco 49ers | 8 | |||||||||
2019 | San Francisco 49ers | 16 | 0 | -19 | -19 | 0 | 0 | 0 | 0 | 1 | |
2018 | San Francisco 49ers | 9 | |||||||||
2017 | San Francisco 49ers | 11 | 5 | 83 | 16.6 | 21 | 0 | 2 | 0 | 0 | 0 |
2016 | San Francisco 49ers | 1 | 2 | 35 | 17.5 | 26 | 0 | 1 | 0 | 0 | 0 |
2016 | Chicago Bears | 2 | |||||||||
2015 | Cleveland Browns | 3 | 12 | 309 | 25.8 | 53 | 0 | 10 | 1 | 0 | 1 |
2015 | Baltimore Ravens | 7 | 5 | 164 | 32.8 | 50 | 0 | 5 | 1 | 0 | 0 |
2015 | Miami Dolphins | 1 | 2 | 57 | 28.5 | 32 | 0 | 2 | 0 | 0 | 0 |
TOTAL | 98 | 52 | 1154 | 22.2 | 53 | 0 | 35 | 2 | 0 | 2 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 8 | |||||||||
2023 | Miami Dolphins | 15 | |||||||||
2022 | Miami Dolphins | 16 | |||||||||
2021 | San Francisco 49ers | 1 | |||||||||
2020 | San Francisco 49ers | 8 | |||||||||
2019 | San Francisco 49ers | 16 | |||||||||
2018 | San Francisco 49ers | 9 | |||||||||
2017 | San Francisco 49ers | 11 | |||||||||
2016 | San Francisco 49ers | 1 | 0 | 33 | 33 | 0 | 1 | 0 | 0 | 0 | |
2016 | Chicago Bears | 2 | |||||||||
2015 | Cleveland Browns | 3 | |||||||||
2015 | Baltimore Ravens | 7 | |||||||||
2015 | Miami Dolphins | 1 | |||||||||
TOTAL | 98 | 0 | 33 | 0 | 33 | 0 | 1 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 8 | 2 | 2 | ||||
2023 | Miami Dolphins | 15 | 4 | 1 | ||||
2022 | Miami Dolphins | 16 | 1 | 1 | 0 | |||
2021 | San Francisco 49ers | 1 | ||||||
2020 | San Francisco 49ers | 8 | 1 | 1 | ||||
2019 | San Francisco 49ers | 16 | 2 | 2 | 0 | 1 | 1 | 0 |
2018 | San Francisco 49ers | 9 | 1 | 1 | 0 | |||
2017 | San Francisco 49ers | 11 | 1 | 1 | 0 | |||
2016 | San Francisco 49ers | 1 | ||||||
2016 | Chicago Bears | 2 | ||||||
2015 | Cleveland Browns | 3 | 1 | 1 | ||||
2015 | Baltimore Ravens | 7 | 0 | |||||
2015 | Miami Dolphins | 1 | ||||||
TOTAL | 98 | 13 | 10 | 0 | 1 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 8 | |||||||||||
2023 | Miami Dolphins | 15 | |||||||||||
2022 | Miami Dolphins | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | San Francisco 49ers | 1 | |||||||||||
2020 | San Francisco 49ers | 8 | |||||||||||
2019 | San Francisco 49ers | 16 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
2018 | San Francisco 49ers | 9 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
2017 | San Francisco 49ers | 11 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
2016 | San Francisco 49ers | 1 | |||||||||||
2016 | Chicago Bears | 2 | |||||||||||
2015 | Cleveland Browns | 3 | |||||||||||
2015 | Baltimore Ravens | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | Miami Dolphins | 1 | |||||||||||
TOTAL | 98 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |