NFL Players | Past & Current NFL Players | NFL.com
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 20 | 94 | 4.7 | 34 | 2 | 4 |
Sundays | 11 | 142 | 734 | 5.2 | 49 | 12 | 41 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 1 | 11 | 43 | 3.9 | 12 | 1 | 3 |
November | 3 | 54 | 265 | 4.9 | 34 | 3 | 14 |
October | 5 | 56 | 280 | 5 | 49 | 4 | 15 |
September | 3 | 41 | 240 | 5.8 | 43 | 6 | 13 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 115 | 560 | 4.9 | 43 | 10 | 30 |
vs NFC Teams | 4 | 47 | 268 | 5.7 | 49 | 4 | 15 |
Outside Own Division | 8 | 104 | 558 | 5.4 | 49 | 9 | 33 |
vs Own Division | 4 | 58 | 270 | 4.7 | 43 | 5 | 12 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 7 | 9 | 1.3 | 6 | 0 | 1 |
Carolina Panthers | 1 | 17 | 115 | 6.8 | 49 | 2 | 6 |
Denver Broncos | 1 | 13 | 82 | 6.3 | 20 | 3 | 5 |
Kansas City Chiefs | 1 | 12 | 85 | 7.1 | 25 | 1 | 4 |
Las Vegas Raiders | 1 | 22 | 86 | 3.9 | 10 | 0 | 6 |
New England Patriots | 2 | 31 | 167 | 5.4 | 43 | 3 | 7 |
New York Giants | 1 | 10 | 65 | 6.5 | 23 | 1 | 3 |
New York Jets | 1 | 20 | 94 | 4.7 | 34 | 2 | 4 |
Philadelphia Eagles | 1 | 9 | 45 | 5 | 21 | 0 | 3 |
Los Angeles Chargers | 1 | 10 | 37 | 3.7 | 12 | 1 | 3 |
Washington Commanders | 1 | 11 | 43 | 3.9 | 12 | 1 | 3 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 3 | 28 | 139 | 5 | 25 | 1 | 8 |
Wins | 9 | 134 | 689 | 5.1 | 49 | 13 | 37 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 18 | 121 | 6.7 | 43 | 2 | 5 |
FedExField | 1 | 11 | 43 | 3.9 | 12 | 1 | 3 |
Hard Rock Stadium | 5 | 75 | 394 | 5.2 | 49 | 7 | 22 |
Lincoln Financial Field | 1 | 9 | 45 | 5 | 21 | 0 | 3 |
SoFi Stadium | 1 | 10 | 37 | 3.7 | 12 | 1 | 3 |
MetLife Stadium | 1 | 20 | 94 | 4.7 | 34 | 2 | 4 |
Highmark Stadium | 1 | 7 | 9 | 1.3 | 6 | 0 | 1 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 21 | 166 | 7.9 | 22 | 2 | 5 | 23.8 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 9 | 72 | 8 | 22 | 1 | 4 | 44.4 | 1 | 0 |
September | 3 | 10 | 79 | 7.9 | 19 | 1 | 1 | 10 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 14 | 122 | 8.7 | 22 | 1 | 2 | 14.3 | 1 | 0 |
vs NFC Teams | 4 | 7 | 44 | 6.3 | 8 | 1 | 3 | 42.9 | 0 | 0 |
Outside Own Division | 8 | 17 | 124 | 7.3 | 19 | 2 | 4 | 23.5 | 0 | 0 |
vs Own Division | 4 | 4 | 42 | 10.5 | 22 | 0 | 1 | 25 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 3 | 36 | 12 | 22 | 0 | 1 | 33.3 | 1 | 0 |
Carolina Panthers | 1 | 3 | 17 | 5.7 | 8 | 1 | 2 | 66.7 | 0 | 0 |
Denver Broncos | 1 | 7 | 60 | 8.6 | 19 | 1 | 1 | 14.3 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 2 | 13 | 6.5 | 8 | 0 | 1 | 50 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 2 | 13 | 6.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 4 | 42 | 10.5 | 22 | 0 | 1 | 25 | 1 | 0 |
Wins | 9 | 17 | 124 | 7.3 | 19 | 2 | 4 | 23.5 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
FedExField | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 5 | 13 | 97 | 7.5 | 19 | 2 | 4 | 30.8 | 0 | 0 |
Lincoln Financial Field | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 2 | 13 | 6.5 | 8 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 3 | 36 | 12 | 22 | 0 | 1 | 33.3 | 1 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 4 | 1 | 0 | 0 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
vs NFC Teams | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Wins | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 2 | 1 | 0 | 0 | 0 | 0 |