Green Bay Packers 2023 Player Roster | NFL.com

Green Bay Packers
2nd NFC North
2 - 2 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
23 CB ACT 70 196 6 Louisville
Austin Allen
49 TE CUT 80 253 1 Nebraska
39 SAF ACT 74 206 1 BYU
69 OT RES 76 310 11 Colorado
35 DB DEV 71 196 5 Washburn
51 LB DEV 75 251 R San Diego State
94 DT ACT 75 296 R Bowling Green
59 OLB ACT 75 232 8 Minnesota
17 K ACT 77 220 R Auburn
97 NT ACT 75 314 8 UCLA
8 QB ACT 74 217 R Penn State
57 LB ACT 76 250 R Florida
84 TE RES 76 252 4 Georgia Tech
81 TE ACT 74 238 4 Cincinnati
28 RB ACT 72 247 4 Boston College
87 WR ACT 74 204 2 Nevada
29 CB ACT 74 209 7 West Virginia
86 WR DEV 74 201 R Charlotte
55 LB ACT 76 258 2 South Carolina
99 DT DEV 77 338 2 Miami
20 FS ACT 72 210 7 Auburn
38 SAF DEV 73 202 2 TCU
52 LB ACT 77 277 5 Michigan
18 WR ACT 74 213 R Mississippi
47 LB ACT 77 248 5 Oregon
74 G ACT 77 311 5 Mississippi State
36 SAF ACT 72 205 R Iowa State
33 RB ACT 69 208 7 Texas-El Paso
72 OT ACT 81 370 2 Indiana
79 G DEV 78 315 5 Ohio State
85 TE ACT 77 259 R South Dakota State
6 DB ACT 70 195 5 Utah State
10 QB ACT 76 219 4 Utah State
58 LB ACT 73 227 3 Boston College
2 QB DEV 75 214 1 Florida International
80 WR DEV 71 189 1 Rutgers
53 LB DEV 74 245 2 Fresno State
88 TE ACT 78 253 R Oregon State
71 C ACT 77 310 3 Ohio State
70 G ACT 77 310 3 Mississippi
73 OT ACT 79 314 4 Virginia Tech
25 DB ACT 70 200 5 South Carolina
56 LB DEV 78 259 R
42 LS ACT 75 245 4 Azusa Pacific
34 DB ACT 71 210 5 Missouri Western
44 FB DEV 74 249 R Appalachian State
11 WR ACT 71 187 R Michigan State
75 OT ACT 77 320 2 UCLA
76 G ACT 76 307 4 Michigan
48 SAF DEV 71 200 R Northern Iowa
26 S ACT 71 198 5 Maryland
89 TE ACT 77 250 R Baylor
98 DT DEV 76 307 1 Syracuse
93 DT ACT 76 330 3 Florida
91 OLB ACT 77 265 9 Mississippi State
21 CB PUP 72 194 3 Georgia
27 RB DEV 73 217 3 Memphis
77 OT DEV 79 322 R UAB
78 OT RES 80 314 2 Virginia Tech
43 CB DEV 72 186 1 Kansas State
50 OT ACT 76 304 2 Wake Forest
83 WR ACT 73 191 2 Nebraska
37 DB ACT 72 189 R Kentucky
90 LB ACT 77 272 R Iowa
7 LB ACT 76 240 2 Georgia
63 OT ACT 78 325 2 Penn State
9 WR ACT 76 208 2 North Dakota State
54 LB ACT 75 240 4 Iowa
19 P ACT 77 216 R UC Davis
13 WR ACT 73 206 R Virginia
31 RB ACT 71 226 R Fort Valley State College
45 LB ACT 73 230 7 Cincinnati
96 DE ACT 76 273 R Auburn
95 DT ACT 75 304 2 Georgia